update samples from Release-123 as a part of SDK release
This commit is contained in:
2
index.md
2
index.md
@@ -108,8 +108,8 @@ Machine Learning notebook samples and encourage efficient retrieval of topics an
|
||||
| [auto-ml-continuous-retraining](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/continuous-retraining/auto-ml-continuous-retraining.ipynb) | | | | | | |
|
||||
| [auto-ml-regression-model-proxy](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/experimental/regression-model-proxy/auto-ml-regression-model-proxy.ipynb) | | | | | | |
|
||||
| [auto-ml-forecasting-backtest-many-models](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-backtest-many-models/auto-ml-forecasting-backtest-many-models.ipynb) | | | | | | |
|
||||
| [auto-ml-forecasting-beer-remote](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-beer-remote/auto-ml-forecasting-beer-remote.ipynb) | | | | | | |
|
||||
| [auto-ml-forecasting-energy-demand](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-energy-demand/auto-ml-forecasting-energy-demand.ipynb) | | | | | | |
|
||||
| [auto-ml-forecasting-github-dau](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-github-dau/auto-ml-forecasting-github-dau.ipynb) | | | | | | |
|
||||
| [auto-ml-forecasting-hierarchical-timeseries](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-hierarchical-timeseries/auto-ml-forecasting-hierarchical-timeseries.ipynb) | | | | | | |
|
||||
| [auto-ml-forecasting-many-models](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-many-models/auto-ml-forecasting-many-models.ipynb) | | | | | | |
|
||||
| [auto-ml-forecasting-univariate-recipe-experiment-settings](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-recipes-univariate/auto-ml-forecasting-univariate-recipe-experiment-settings.ipynb) | | | | | | |
|
||||
|
||||
Reference in New Issue
Block a user