mirror of
https://github.com/Azure/MachineLearningNotebooks.git
synced 2025-12-25 01:00:11 -05:00
update samples from Release-98 as a part of SDK release
This commit is contained in:
1
index.md
1
index.md
@@ -25,7 +25,6 @@ Machine Learning notebook samples and encourage efficient retrieval of topics an
|
||||
| [Forecasting away from training data](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-forecast-function/auto-ml-forecasting-function.ipynb) | Forecasting | None | Remote | None | Azure ML AutoML | Forecasting, Confidence Intervals |
|
||||
| [Automated ML run with basic edition features.](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/classification-bank-marketing-all-features/auto-ml-classification-bank-marketing-all-features.ipynb) | Classification | Bankmarketing | AML | ACI | None | featurization, explainability, remote_run, AutomatedML |
|
||||
| [Classification of credit card fraudulent transactions using Automated ML](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/classification-credit-card-fraud/auto-ml-classification-credit-card-fraud.ipynb) | Classification | Creditcard | AML Compute | None | None | remote_run, AutomatedML |
|
||||
| [Classification of credit card fraudulent transactions using Automated ML](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/experimental/classification-credit-card-fraud-local-managed/auto-ml-classification-credit-card-fraud-local-managed.ipynb) | Classification | Creditcard | AML Compute | None | None | AutomatedML |
|
||||
| [Automated ML run with featurization and model explainability.](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/regression-explanation-featurization/auto-ml-regression-explanation-featurization.ipynb) | Regression | MachineData | AML | ACI | None | featurization, explainability, remote_run, AutomatedML |
|
||||
| :star:[Azure Machine Learning Pipeline with DataTranferStep](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/machine-learning-pipelines/intro-to-pipelines/aml-pipelines-data-transfer.ipynb) | Demonstrates the use of DataTranferStep | Custom | ADF | None | Azure ML | None |
|
||||
| [Getting Started with Azure Machine Learning Pipelines](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/machine-learning-pipelines/intro-to-pipelines/aml-pipelines-getting-started.ipynb) | Getting Started notebook for ANML Pipelines | Custom | AML Compute | None | Azure ML | None |
|
||||
|
||||
Reference in New Issue
Block a user