update samples from Release-63 as a part of SDK release

This commit is contained in:
amlrelsa-ms
2020-08-31 20:00:07 +00:00
parent 5080053a35
commit b01c52bfd6
63 changed files with 1290 additions and 3412 deletions

View File

@@ -19,7 +19,6 @@ Machine Learning notebook samples and encourage efficient retrieval of topics an
| [Forecasting BikeShare Demand](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-bike-share/auto-ml-forecasting-bike-share.ipynb) | Forecasting | BikeShare | Remote | None | Azure ML AutoML | Forecasting |
| [Forecasting orange juice sales with deployment](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-orange-juice-sales/auto-ml-forecasting-orange-juice-sales.ipynb) | Forecasting | Orange Juice Sales | Remote | Azure Container Instance | Azure ML AutoML | None |
| [Register a model and deploy locally](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/deployment/deploy-to-local/register-model-deploy-local.ipynb) | Deployment | None | Local | Local | None | None |
| :star:[Data drift on aks](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/monitor-models/data-drift/drift-on-aks.ipynb) | Filtering | NOAA | Remote | AKS | Azure ML | Dataset, Timeseries, Drift |
| :star:[Data drift quickdemo](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/work-with-data/datadrift-tutorial/datadrift-tutorial.ipynb) | Filtering | NOAA | Remote | None | Azure ML | Dataset, Timeseries, Drift |
| :star:[Introduction to labeled datasets](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/work-with-data/datasets-tutorial/labeled-datasets/labeled-datasets.ipynb) | Train | | Remote | None | Azure ML | Dataset, label, Estimator |
| :star:[Datasets with ML Pipeline](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/work-with-data/datasets-tutorial/pipeline-with-datasets/pipeline-for-image-classification.ipynb) | Train | Fashion MNIST | Remote | None | Azure ML | Dataset, Pipeline, Estimator, ScriptRun |
@@ -48,6 +47,7 @@ Machine Learning notebook samples and encourage efficient retrieval of topics an
| [How to use run a notebook as a step in AML Pipelines](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/machine-learning-pipelines/intro-to-pipelines/aml-pipelines-with-notebook-runner-step.ipynb) | Demonstrates the use of NotebookRunnerStep | Custom | AML Compute | None | Azure ML | None |
| [Use MLflow with Azure Machine Learning to Train and Deploy Keras Image Classifier](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/track-and-monitor-experiments/using-mlflow/train-and-deploy-keras-auto-logging/train-and-deploy-keras-auto-logging.ipynb) | Use MLflow with Azure Machine Learning to Train and Deploy Keras Image Classifier, leveraging MLflow auto logging | MNIST | Local, AML Compute | Azure Container Instance | Keras | mlflow, keras |
| [Use MLflow with Azure Machine Learning to Train and Deploy PyTorch Image Classifier](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/track-and-monitor-experiments/using-mlflow/train-and-deploy-pytorch/train-and-deploy-pytorch.ipynb) | Use MLflow with Azure Machine Learning to train and deploy PyTorch image classifier model | MNIST | Local, AML Compute | Azure Container Instance | PyTorch | mlflow, pytorch |
| [How to use ScriptRun with data input and output](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/work-with-data/datasets-tutorial/scriptrun-with-data-input-output/how-to-use-scriptrun.ipynb) | Demonstrates the use of Scriptrun with datasets | Custom | AML Compute | None | Azure ML | Dataset, ScriptRun |
## Training
@@ -66,7 +66,6 @@ Machine Learning notebook samples and encourage efficient retrieval of topics an
| [Resuming a model](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/ml-frameworks/tensorflow/training/train-tensorflow-resume-training/train-tensorflow-resume-training.ipynb) | Resume a model in TensorFlow from a previously submitted run | MNIST | AML Compute | None | TensorFlow | None |
| [Training in Spark](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/training/train-in-spark/train-in-spark.ipynb) | Submiting a run on a spark cluster | None | HDI cluster | None | PySpark | None |
| [Train on Azure Machine Learning Compute](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/training/train-on-amlcompute/train-on-amlcompute.ipynb) | Submit a run on Azure Machine Learning Compute. | Diabetes | AML Compute | None | None | None |
| [Train on Azure Machine Learning Compute Instance](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/training/train-on-computeinstance/train-on-computeinstance.ipynb) | Submit a run on Azure Machine Learning Compute Instance. | Diabetes | Compute Instance | None | None | None |
| [Train on local compute](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/training/train-on-local/train-on-local.ipynb) | Train a model locally | Diabetes | Local | None | None | None |
| [Train in a remote Linux virtual machine](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/training/train-on-remote-vm/train-on-remote-vm.ipynb) | Configure and execute a run | Diabetes | Data Science Virtual Machine | None | None | None |
| [Using Tensorboard](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/training-with-deep-learning/export-run-history-to-tensorboard/export-run-history-to-tensorboard.ipynb) | Export the run history as Tensorboard logs | None | None | None | TensorFlow | None |
@@ -101,6 +100,7 @@ Machine Learning notebook samples and encourage efficient retrieval of topics an
| [upload-fairness-dashboard](https://github.com/Azure/MachineLearningNotebooks/blob/master//contrib/fairness/upload-fairness-dashboard.ipynb) | | | | | | |
| [azure-ml-with-nvidia-rapids](https://github.com/Azure/MachineLearningNotebooks/blob/master//contrib/RAPIDS/azure-ml-with-nvidia-rapids.ipynb) | | | | | | |
| [auto-ml-continuous-retraining](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/continuous-retraining/auto-ml-continuous-retraining.ipynb) | | | | | | |
| [auto-ml-regression-model-proxy](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/experimental/regression/auto-ml-regression-model-proxy.ipynb) | | | | | | |
| [auto-ml-forecasting-beer-remote](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-beer-remote/auto-ml-forecasting-beer-remote.ipynb) | | | | | | |
| [auto-ml-forecasting-energy-demand](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-energy-demand/auto-ml-forecasting-energy-demand.ipynb) | | | | | | |
| [auto-ml-regression](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/regression/auto-ml-regression.ipynb) | | | | | | |