mirror of
https://github.com/Azure/MachineLearningNotebooks.git
synced 2025-12-19 17:17:04 -05:00
update samples from Release-79 as a part of SDK release
This commit is contained in:
@@ -306,7 +306,7 @@
|
||||
"\n",
|
||||
"|Property| Value in this tutorial |Description|\n",
|
||||
"|----|----|---|\n",
|
||||
"|**iteration_timeout_minutes**|2|Time limit in minutes for each iteration. Reduce this value to decrease total runtime.|\n",
|
||||
"|**iteration_timeout_minutes**|10|Time limit in minutes for each iteration. Increase this value for larger datasets that need more time for each iteration.|\n",
|
||||
"|**experiment_timeout_hours**|0.3|Maximum amount of time in hours that all iterations combined can take before the experiment terminates.|\n",
|
||||
"|**enable_early_stopping**|True|Flag to enable early termination if the score is not improving in the short term.|\n",
|
||||
"|**primary_metric**| spearman_correlation | Metric that you want to optimize. The best-fit model will be chosen based on this metric.|\n",
|
||||
@@ -324,7 +324,7 @@
|
||||
"import logging\n",
|
||||
"\n",
|
||||
"automl_settings = {\n",
|
||||
" \"iteration_timeout_minutes\": 2,\n",
|
||||
" \"iteration_timeout_minutes\": 10,\n",
|
||||
" \"experiment_timeout_hours\": 0.3,\n",
|
||||
" \"enable_early_stopping\": True,\n",
|
||||
" \"primary_metric\": 'spearman_correlation',\n",
|
||||
|
||||
Reference in New Issue
Block a user