|
|
|
@@ -17,7 +17,7 @@ Machine Learning notebook samples and encourage efficient retrieval of topics an
|
|
|
|
|
|
|
|
|
|
|
|
|Title| Task | Dataset | Training Compute | Deployment Target | ML Framework | Tags |
|
|
|
|
|Title| Task | Dataset | Training Compute | Deployment Target | ML Framework | Tags |
|
|
|
|
|:----|:-----|:-------:|:----------------:|:-----------------:|:------------:|:------------:|
|
|
|
|
|:----|:-----|:-------:|:----------------:|:-----------------:|:------------:|:------------:|
|
|
|
|
| [Use a notebook to train](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/training/train-within-notebook/train-within-notebook.ipynb) | Training and deploying a model from a notebook | Diabetes | Local | Azure Container Instance | None | None |
|
|
|
|
| [Using a notebook for training and deploying](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/training/train-within-notebook/train-within-notebook.ipynb) | Training and deploying a model from a notebook | Diabetes | Local | Azure Container Instance | None | None |
|
|
|
|
| [Use MLflow with Azure Machine Learning for training and deployment](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/track-and-monitor-experiments/using-mlflow/train-deploy-pytorch/train-and-deploy-pytorch.ipynb) | Use MLflow with Azure Machine Learning to train and deploy Pa yTorch image classifier model | MNIST | AML Compute | Azure Container Instance | PyTorch | None |
|
|
|
|
| [Use MLflow with Azure Machine Learning for training and deployment](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/track-and-monitor-experiments/using-mlflow/train-deploy-pytorch/train-and-deploy-pytorch.ipynb) | Use MLflow with Azure Machine Learning to train and deploy Pa yTorch image classifier model | MNIST | AML Compute | Azure Container Instance | PyTorch | None |
|
|
|
|
| :star:[Azure Machine Learning Pipeline with DataTranferStep](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/machine-learning-pipelines/intro-to-pipelines/aml-pipelines-data-transfer.ipynb) | Demonstrates the use of DataTranferStep | Custom | ADF | None | Azure ML | None |
|
|
|
|
| :star:[Azure Machine Learning Pipeline with DataTranferStep](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/machine-learning-pipelines/intro-to-pipelines/aml-pipelines-data-transfer.ipynb) | Demonstrates the use of DataTranferStep | Custom | ADF | None | Azure ML | None |
|
|
|
|
| [Getting Started with Azure Machine Learning Pipelines](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/machine-learning-pipelines/intro-to-pipelines/aml-pipelines-getting-started.ipynb) | Getting Started notebook for ANML Pipelines | Custom | AML Compute | None | Azure ML | None |
|
|
|
|
| [Getting Started with Azure Machine Learning Pipelines](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/machine-learning-pipelines/intro-to-pipelines/aml-pipelines-getting-started.ipynb) | Getting Started notebook for ANML Pipelines | Custom | AML Compute | None | Azure ML | None |
|
|
|
|
@@ -75,7 +75,7 @@ Machine Learning notebook samples and encourage efficient retrieval of topics an
|
|
|
|
## Other Notebooks
|
|
|
|
## Other Notebooks
|
|
|
|
|Title| Task | Dataset | Training Compute | Deployment Target | ML Framework | Tags |
|
|
|
|
|Title| Task | Dataset | Training Compute | Deployment Target | ML Framework | Tags |
|
|
|
|
|:----|:-----|:-------:|:----------------:|:-----------------:|:------------:|:------------:|
|
|
|
|
|:----|:-----|:-------:|:----------------:|:-----------------:|:------------:|:------------:|
|
|
|
|
| [Logging APIs](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/track-and-monitor-experiments/logging-api/logging-api.ipynb) | Logging APIs and analyzing results | None | None | None | None | None |
|
|
|
|
| [Logging APIs](https://github.com/Azure/MachineLearningNotebooks/blob/master/how-to-use-azureml/track-and-monitor-experiments/logging-api/logging-api.ipynb) | Logging APIs and analyzing results | None | None | None | None | None |
|
|
|
|
| [configuration](https://github.com/Azure/MachineLearningNotebooks/blob/master/configuration.ipynb) | | | | | | |
|
|
|
|
| [configuration](https://github.com/Azure/MachineLearningNotebooks/blob/master/configuration.ipynb) | | | | | | |
|
|
|
|
| [azure-ml-with-nvidia-rapids](https://github.com/Azure/MachineLearningNotebooks/blob/master//contrib/RAPIDS/azure-ml-with-nvidia-rapids.ipynb) | | | | | | |
|
|
|
|
| [azure-ml-with-nvidia-rapids](https://github.com/Azure/MachineLearningNotebooks/blob/master//contrib/RAPIDS/azure-ml-with-nvidia-rapids.ipynb) | | | | | | |
|
|
|
|
| [auto-ml-classification](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/classification/auto-ml-classification.ipynb) | | | | | | |
|
|
|
|
| [auto-ml-classification](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/classification/auto-ml-classification.ipynb) | | | | | | |
|
|
|
|
|