1
0
mirror of synced 2025-12-20 18:39:31 -05:00
Files
airbyte/docs/integrations/sources/stockdata.md
octavia-bot-hoard[bot] 41abd00ae3 🐙 source-stockdata: run up-to-date pipeline [2025-11-25] (#70042)
Co-authored-by: octavia-bot-hoard[bot] <230633153+octavia-bot-hoard[bot]@users.noreply.github.com>
2025-11-24 22:19:08 -08:00

5.7 KiB

StockData

Stockdata provides access to market news for global exchanges, and trading data for US stocks. With this connector we can extract data from EOD , Intraday and news feeds streams

Configuration

Input Type Description Default Value
api_key string API Key.
symbols array Symbols.
industries array Industries. Specify the industries of entities which have been identified within the article.
filter_entities boolean By default all entities for each article are returned - by setting this to true, only the relevant entities to your query will be returned with each article. For example, if you set symbols=TSLA and filter_entities=true, only "TSLA" entities will be returned with the articles. false
start_date string Start date.

Streams

Stream Name Primary Key Pagination Supports Full Sync Supports Incremental
news_feeds_per_symbol uuid DefaultPaginator
news_feeds_per_industry uuid DefaultPaginator
eod_data date.ticker No pagination
intraday_unadjusted_data date.ticker No pagination

Changelog

Expand to review
Version Date Pull Request Subject
0.0.41 2025-11-25 70042 Update dependencies
0.0.40 2025-11-18 69561 Update dependencies
0.0.39 2025-10-29 69019 Update dependencies
0.0.38 2025-10-21 68524 Update dependencies
0.0.37 2025-10-14 67877 Update dependencies
0.0.36 2025-10-07 67462 Update dependencies
0.0.35 2025-09-30 66874 Update dependencies
0.0.34 2025-09-23 66364 Update dependencies
0.0.33 2025-09-09 66132 Update dependencies
0.0.32 2025-08-24 65488 Update dependencies
0.0.31 2025-08-16 65017 Update dependencies
0.0.30 2025-08-02 64434 Update dependencies
0.0.29 2025-07-26 63949 Update dependencies
0.0.28 2025-07-19 63626 Update dependencies
0.0.27 2025-07-12 63070 Update dependencies
0.0.26 2025-07-05 62727 Update dependencies
0.0.25 2025-06-28 62222 Update dependencies
0.0.24 2025-06-21 61312 Update dependencies
0.0.23 2025-05-25 60479 Update dependencies
0.0.22 2025-05-10 60132 Update dependencies
0.0.21 2025-05-04 59643 Update dependencies
0.0.20 2025-04-27 59008 Update dependencies
0.0.19 2025-04-19 58451 Update dependencies
0.0.18 2025-04-12 57973 Update dependencies
0.0.17 2025-04-05 57450 Update dependencies
0.0.16 2025-03-29 56825 Update dependencies
0.0.15 2025-03-22 56278 Update dependencies
0.0.14 2025-03-08 55572 Update dependencies
0.0.13 2025-03-01 55091 Update dependencies
0.0.12 2025-02-22 54525 Update dependencies
0.0.11 2025-02-15 54095 Update dependencies
0.0.10 2025-02-08 53523 Update dependencies
0.0.9 2025-02-01 53043 Update dependencies
0.0.8 2025-01-25 52409 Update dependencies
0.0.7 2025-01-18 51978 Update dependencies
0.0.6 2025-01-11 51447 Update dependencies
0.0.5 2024-12-28 50789 Update dependencies
0.0.4 2024-12-21 50357 Update dependencies
0.0.3 2024-12-14 49745 Update dependencies
0.0.2 2024-12-12 49442 Update dependencies
0.0.1 2024-11-08 Initial release by @ombhardwajj via Connector Builder