* Add fauna source * Update changelog to include the correct PR * Improve docs (#1) * Applied suggestions to improve docs (#2) * Applied suggestions to improve docs * Cleaned up the docs * Apply suggestions from code review Co-authored-by: Ewan Edwards <46354154+faunaee@users.noreply.github.com> * Update airbyte-integrations/connectors/source-fauna/source_fauna/spec.yaml Co-authored-by: Ewan Edwards <46354154+faunaee@users.noreply.github.com> Co-authored-by: Ewan Edwards <46354154+faunaee@users.noreply.github.com> * Flake Checker (#3) * Run ./gradlew :airbyte-integrations:connectors:source-fauna:flakeCheck * Fix all the warnings * Set additionalProperties to true to adhere to acceptance tests * Remove custom fields (#4) * Remove custom fields from source.py * Remove custom fields from spec.yaml * Collections that support incremental sync are found correctly * Run formatter * Index values and termins are verified * Stripped additional_columns from collection config and check() * We now search for an index at the start of each sync * Add default for missing data in collection * Add a log message about the index chosen to sync an incremental stream * Add an example for a configured incremental catalog * Check test now validates the simplified check function * Remove collection name from spec.yaml and CollectionConfig * Update test_util.py to ahere to the new config * Update the first discover test to validate that we can find indexes correctly * Remove other discover tests, as they no longer apply * Full refresh test now works with simplified expanded columns * Remove unused imports * Incremental test now adheres to the find_index_for_stream system * Database test passes, so now all unit tests pass again * Remove extra fields from required section * ttl is nullable * Data defaults to an empty object * Update tests to reflect ttl and data select changes * Fix expected records. All unit tests and acceptance tests pass * Cleanup docs for find_index_for_stream * Update setup guide to reflect multiple collections * Add docs to install the fauna shell * Update examples and README to conform to the removal of additional columns Co-authored-by: Ewan Edwards <46354154+faunaee@users.noreply.github.com>
28 KiB
Connector Catalog
Connector Release Stages
Airbyte uses a grading system for connectors to help you understand what to expect from a connector:
Generally Available: A generally available connector has been deemed ready for use in a production environment and is officially supported by Airbyte. Its documentation is considered sufficient to support widespread adoption.
Beta: A beta connector is considered stable and reliable with no backwards incompatible changes but has not been validated by a broader group of users. We expect to find and fix a few issues and bugs in the release before it’s ready for GA.
Alpha: An alpha connector signifies a connector under development and helps Airbyte gather early feedback and issues reported by early adopters. We strongly discourage using alpha releases for production use cases and do not offer Cloud Support SLAs around these products, features, or connectors.
For more information about the grading system, see Product Release Stages
Sources
| Connector | Product Release Stage | Available in Cloud? |
|---|---|---|
| 3PL Central | Alpha | No |
| Adjust | Alpha | No |
| Airtable | Alpha | No |
| AlloyDB | Generally Available | Yes |
| Amazon Ads | Beta | Yes |
| Amazon Seller Partner | Alpha | Yes |
| Amazon SQS | Alpha | Yes |
| Amplitude | Generally Available | Yes |
| Apify Dataset | Alpha | Yes |
| Appstore | Alpha | No |
| Asana | Alpha | No |
| AWS CloudTrail | Alpha | Yes |
| Azure Table Storage | Alpha | Yes |
| BambooHR | Alpha | No |
| Baton | Alpha | No |
| BigCommerce | Alpha | Yes |
| BigQuery | Alpha | Yes |
| Bing Ads | Generally Available | Yes |
| Braintree | Alpha | Yes |
| Cart.com | Alpha | No |
| Chargebee | Beta | Yes |
| Chargify | Alpha | No |
| Chartmogul | Alpha | Yes |
| ClickHouse | Alpha | Yes |
| Close.com | Alpha | Yes |
| CockroachDB | Alpha | No |
| Commercetools | Alpha | No |
| Confluence | Alpha | No |
| Customer.io | Alpha | No |
| Db2 | Alpha | No |
| Delighted | Alpha | Yes |
| Dixa | Alpha | Yes |
| Dockerhub | Alpha | Yes |
| Drift | Alpha | No |
| Drupal | Alpha | No |
| Elasticsearch | Alpha | No |
| End-to-End Testing | Alpha | Yes |
| Exchange Rates API | Alpha | Yes |
| Facebook Marketing | Generally Available | Yes |
| Facebook Pages | Alpha | No |
| Faker | Alpha | Yes |
| Fauna | Beta | No |
| File | Beta | Yes |
| Firebolt | Alpha | Yes |
| Flexport | Alpha | No |
| Freshdesk | Beta | Yes |
| Freshsales | Alpha | No |
| Freshservice | Alpha | No |
| GitHub | Generally Available | Yes |
| GitLab | Alpha | Yes |
| Glassfrog | Alpha | No |
| Google Ads | Generally Available | Yes |
| Google Analytics (v4) | Generally Available | Yes |
| Google Analytics (Universal Analytics) | Generally Available | Yes |
| Google Directory | Alpha | Yes |
| Google Search Console | Generally Available | Yes |
| Google Sheets | Generally Available | Yes |
| Google Workspace Admin Reports | Alpha | Yes |
| Greenhouse | Beta | Yes |
| Harness | Alpha | No |
| Harvest | Generally Available | No |
| http-request | Alpha | No |
| HubSpot | Generally Available | Yes |
| Generally Available | Yes | |
| Intercom | Generally Available | Yes |
| Iterable | Beta | Yes |
| Jenkins | Alpha | No |
| Jira | Alpha | No |
| Kafka | Alpha | No |
| Klaviyo | Generally Available | Yes |
| Kustomer | Alpha | Yes |
| Kyriba | Alpha | No |
| Lemlist | Alpha | Yes |
| Lever | Alpha | No |
| LinkedIn Ads | Generally Available | Yes |
| LinkedIn Pages | Alpha | No |
| Linnworks | Alpha | Yes |
| Looker | Alpha | Yes |
| Magento | Alpha | No |
| Mailchimp | Generally Available | Yes |
| Marketo | Beta | Yes |
| Metabase | Alpha | Yes |
| Microsoft Dynamics AX | Alpha | No |
| Microsoft Dynamics Customer Engagement | Alpha | No |
| Microsoft Dynamics GP | Alpha | No |
| Microsoft Dynamics NAV | Alpha | No |
| Microsoft SQL Server (MSSQL) | Alpha | Yes |
| Microsoft Teams | Alpha | Yes |
| Mixpanel | Beta | Yes |
| Monday | Alpha | Yes |
| Mongo DB | Alpha | Yes |
| My Hours | Alpha | Yes |
| MySQL | Alpha | Yes |
| Notion | Generally Available | No |
| Okta | Alpha | Yes |
| OneSignal | Alpha | No |
| OpenWeather | Alpha | No |
| Oracle DB | Alpha | Yes |
| Oracle Netsuite | Alpha | Yes |
| Oracle PeopleSoft | Alpha | No |
| Oracle Siebel CRM | Alpha | No |
| Orb | Alpha | Yes |
| Orbit | Alpha | Yes |
| Outreach | Alpha | No |
| PagerDuty | Alpha | No |
| PayPal Transaction | Beta | Yes |
| Paystack | Alpha | No |
| PersistIq | Alpha | Yes |
| Beta | Yes | |
| Pipedrive | Alpha | No |
| Pivotal Tracker | Alpha | No |
| Plaid | Alpha | No |
| PokéAPI | Alpha | Yes |
| Postgres | Generally Available | Yes |
| PostHog | Alpha | Yes |
| PrestaShop | Alpha | Yes |
| Qualaroo | Alpha | Yes |
| QuickBooks | Alpha | No |
| Recharge | Beta | Yes |
| Recurly | Alpha | Yes |
| Redshift | Alpha | Yes |
| Retently | Alpha | Yes |
| S3 | Generally Available | Yes |
| Salesforce | Generally Available | Yes |
| Salesloft | Alpha | No |
| SAP Business One | Alpha | No |
| SearchMetrics | Alpha | No |
| Sendgrid | Beta | Yes |
| Sentry | Beta | Yes |
| SFTP | Alpha | Yes |
| Shopify | Alpha | No |
| Short.io | Alpha | Yes |
| Slack | Beta | Yes |
| Smartsheets | Beta | Yes |
| Snapchat Marketing | Beta | Yes |
| Snowflake | Alpha | Yes |
| Spree Commerce | Alpha | No |
| Square | Alpha | Yes |
| Strava | Alpha | No |
| Stripe | Generally Available | Yes |
| Sugar CRM | Alpha | No |
| SurveyMonkey | Generally Available | Yes |
| Tempo | Alpha | Yes |
| TiDB | Alpha | No |
| TikTok Marketing | Generally Available | Yes |
| Trello | Alpha | No |
| Twilio | Beta | Yes |
| Typeform | Alpha | Yes |
| US Census | Alpha | Yes |
| VictorOps | Alpha | No |
| Webflow | Alpha | Yes |
| WooCommerce | Alpha | No |
| Wordpress | Alpha | No |
| Wrike | Alpha | No |
| YouTube Analytics | Beta | Yes |
| Zencart | Alpha | No |
| Zendesk Chat | Generally Available | Yes |
| Zendesk Sunshine | Alpha | Yes |
| Zendesk Support | Generally Available | Yes |
| Zendesk Talk | Beta | Yes |
| Zenloop | Alpha | Yes |
| Zoho CRM | Alpha | No |
| Zoom | Alpha | No |
| Zuora | Alpha | Yes |
Destinations
| Connector | Product Release Stage | Available in Cloud? |
|---|---|---|
| Amazon SQS | Alpha | No |
| Amazon Datalake | Alpha | No |
| AzureBlobStorage | Alpha | Yes |
| BigQuery | Generally Available | Yes |
| Cassandra | Alpha | No |
| Chargify (Keen) | Alpha | Yes |
| ClickHouse | Alpha | Yes |
| Databricks | Alpha | No |
| DynamoDB | Alpha | No |
| Elasticsearch | Alpha | No |
| End-to-End Testing | Alpha | Yes |
| Firebolt | Alpha | Yes |
| Google Cloud Storage (GCS) | Beta | No |
| Google Pubsub | Alpha | Yes |
| Google Sheets | Alpha | Yes |
| Kafka | Alpha | No |
| Keen | Alpha | No |
| Kinesis | Alpha | No |
| Local CSV | Alpha | No |
| Local JSON | Alpha | No |
| MariaDB ColumnStore | Alpha | No |
| MeiliSearch | Alpha | No |
| MongoDB | Alpha | No |
| MQTT | Alpha | No |
| MS SQL Server | Alpha | Yes |
| MySQL | Alpha | Yes |
| Oracle | Alpha | Yes |
| Postgres | Alpha | Yes |
| Pulsar | Alpha | No |
| R2 | Alpha | No |
| RabbitMQ | Alpha | No |
| Redis | Alpha | No |
| Redshift | Beta | Yes |
| Rockset | Alpha | No |
| S3 | Generally Available | No |
| Scylla | Alpha | No |
| SFTP JSON | Alpha | Yes |
| Snowflake | Generally Available | Yes |
| SQLite | Alpha | No |
| Streamr | Alpha | No |
| TiDB | Alpha | No |