* remove redundant error status retry logic * added kyriba source * implemented account incremental sync * remove unnecessary scheams and rename accounts * added cash flows * allow for different kyriba domains * added account balances * added bank balances and intraday streams * refactored with account sub stream class * airbyte cannot accomodate nested incremental date fields * fix nested date fields in schema * fix cash flow schema and logic * specify max retries * change 401 status code, so it gets retried * moved to requests native auth * compare tokens * update request auth on 401 * set request auth header on 401 * increase cash flow page size to 1000 * add retries to login * only sync cash balances yesterday and earlier * corrected account schema * increased max retries * create uuid for eod bank balances * add standard cash balance sync * add standard bank balance sync * fixed cash flow schema * full refresh cash balances to enable proper ELT * full refresh bank balances to enable proper ELT * add end date * fix formatting None end date * don't require end_date in regex * fixed cash balance range increment * added unit tests * added tests updated update date time parameter formatting * added unit tests * removed modification * formatted * fix integration tests * fix test connection integration test * added lastKnownBalanceDate * produce STATE with abnormal future state * formatted * added source kyriba * added kyriba build * removed unnecessary files * address PR comments to improve code * make api version name consistent * decrease size of cash flow slices * improve cash flow sync performance with 1 day stream slices * reduce number of retries as slices checkpoint state * currently only one version of the API * fixed pr link * fixed static code check issues * added source kyriba * correct doc * remove redundant error status retry logic * added kyriba source * implemented account incremental sync * remove unnecessary scheams and rename accounts * added cash flows * added account balances * added bank balances and intraday streams * airbyte cannot accomodate nested incremental date fields * fix cash flow schema and logic * specify max retries * change 401 status code, so it gets retried * compare tokens * set request auth header on 401 * add retries to login * increased max retries * create uuid for eod bank balances * add standard cash balance sync * add standard bank balance sync * fixed cash flow schema * full refresh cash balances to enable proper ELT * full refresh bank balances to enable proper ELT * added unit tests * added tests updated update date time parameter formatting * removed modification * formatted * fix integration tests * fix test connection integration test * added source kyriba * removed unnecessary files * address PR comments to improve code * currently only one version of the API * fixed static code check issues * correct mypy checks * auto-bump connector version Co-authored-by: marcosmarxm <marcosmarxm@gmail.com> Co-authored-by: Octavia Squidington III <octavia-squidington-iii@users.noreply.github.com>
27 KiB
Connector Catalog
Connector Release Stages
Airbyte uses a grading system for connectors to help you understand what to expect from a connector:
Generally Available: A generally available connector has been deemed ready for use in a production environment and is officially supported by Airbyte. Its documentation is considered sufficient to support widespread adoption.
Beta: A beta connector is considered stable and reliable with no backwards incompatible changes but has not been validated by a broader group of users. We expect to find and fix a few issues and bugs in the release before it’s ready for GA.
Alpha: An alpha connector signifies a connector under development and helps Airbyte gather early feedback and issues reported by early adopters. We strongly discourage using alpha releases for production use cases and do not offer Cloud Support SLAs around these products, features, or connectors.
For more information about the grading system, see Product Release Stages
Sources
| Connector | Product Release Stage | Available in Cloud? |
|---|---|---|
| 3PL Central | Alpha | No |
| Airtable | Alpha | Yes |
| Amazon Ads | Beta | Yes |
| Amazon Seller Partner | Alpha | Yes |
| Amazon SQS | Alpha | Yes |
| Amplitude | Generally Available | Yes |
| Apify Dataset | Alpha | Yes |
| Appstore | Alpha | No |
| Asana | Alpha | No |
| AWS CloudTrail | Alpha | Yes |
| Azure Table Storage | Alpha | Yes |
| BambooHR | Alpha | No |
| Baton | Alpha | No |
| BigCommerce | Alpha | Yes |
| BigQuery | Alpha | Yes |
| Bing Ads | Generally Available | Yes |
| Braintree | Alpha | Yes |
| Cart.com | Alpha | No |
| Chargebee | Alpha | Yes |
| Chargify | Alpha | No |
| Chartmogul | Alpha | Yes |
| ClickHouse | Alpha | Yes |
| Close.com | Alpha | Yes |
| CockroachDB | Alpha | No |
| Commercetools | Alpha | No |
| Confluence | Alpha | No |
| Customer.io | Alpha | No |
| Db2 | Alpha | No |
| Delighted | Alpha | Yes |
| Dixa | Alpha | Yes |
| Dockerhub | Alpha | Yes |
| Drift | Alpha | No |
| Drupal | Alpha | No |
| End-to-End Testing | Alpha | Yes |
| Exchange Rates API | Alpha | Yes |
| Facebook Marketing | Generally Available | Yes |
| Facebook Pages | Alpha | No |
| Faker | Alpha | Yes |
| File | Alpha | Yes |
| Firebolt | Alpha | Yes |
| Flexport | Alpha | No |
| Freshdesk | Alpha | Yes |
| Freshsales | Alpha | No |
| Freshservice | Alpha | No |
| GitHub | Generally Available | Yes |
| GitLab | Alpha | Yes |
| Google Ads | Generally Available | Yes |
| Google Analytics (v4) | Alpha | No |
| Google Analytics (Universal Analytics) | Generally Available | Yes |
| Google Directory | Alpha | Yes |
| Google Search Console | Beta | Yes |
| Google Sheets | Generally Available | Yes |
| Google Workspace Admin Reports | Alpha | Yes |
| Greenhouse | Alpha | Yes |
| Harness | Alpha | No |
| Harvest | Alpha | No |
| http-request | Alpha | No |
| HubSpot | Generally Available | Yes |
| Generally Available | Yes | |
| Intercom | Generally Available | Yes |
| Iterable | Alpha | Yes |
| Jenkins | Alpha | No |
| Jira | Alpha | No |
| Kafka | Alpha | No |
| Klaviyo | Alpha | Yes |
| Kustomer | Alpha | Yes |
| Kyriba | Alpha | Yes |
| Lemlist | Alpha | Yes |
| Lever | Alpha | No |
| LinkedIn Ads | Generally Available | Yes |
| Linnworks | Alpha | Yes |
| Looker | Alpha | Yes |
| Magento | Alpha | No |
| Mailchimp | Generally Available | Yes |
| Marketo | Alpha | Yes |
| Metabase | Alpha | Yes |
| Microsoft Dynamics AX | Alpha | No |
| Microsoft Dynamics Customer Engagement | Alpha | No |
| Microsoft Dynamics GP | Alpha | No |
| Microsoft Dynamics NAV | Alpha | No |
| Microsoft SQL Server (MSSQL) | Alpha | Yes |
| Microsoft Teams | Alpha | Yes |
| Mixpanel | Beta | Yes |
| Monday | Alpha | Yes |
| Mongo DB | Alpha | Yes |
| My Hours | Alpha | Yes |
| MySQL | Alpha | Yes |
| Notion | Alpha | No |
| Okta | Alpha | Yes |
| OneSignal | Alpha | No |
| OpenWeather | Alpha | No |
| Oracle DB | Alpha | Yes |
| Oracle PeopleSoft | Alpha | No |
| Oracle Siebel CRM | Alpha | No |
| Orb | Alpha | Yes |
| Outreach | Alpha | No |
| PagerDuty | Alpha | No |
| PayPal Transaction | Alpha | No |
| Paystack | Alpha | No |
| PersistIq | Alpha | Yes |
| Alpha | No | |
| Pipedrive | Alpha | No |
| Pivotal Tracker | Alpha | No |
| Plaid | Alpha | No |
| PokéAPI | Alpha | Yes |
| Postgres | Beta | Yes |
| PostHog | Alpha | Yes |
| PrestaShop | Alpha | Yes |
| Qualaroo | Alpha | Yes |
| QuickBooks | Alpha | No |
| Recharge | Alpha | Yes |
| Recurly | Alpha | Yes |
| Redshift | Alpha | Yes |
| Retently | Alpha | Yes |
| S3 | Beta | Yes |
| Salesforce | Generally Available | Yes |
| Salesloft | Alpha | No |
| SAP Business One | Alpha | No |
| SearchMetrics | Alpha | No |
| Sendgrid | Alpha | Yes |
| Sentry | Alpha | Yes |
| SFTP | Alpha | Yes |
| Shopify | Alpha | No |
| Short.io | Alpha | Yes |
| Slack | Alpha | No |
| Smartsheets | Beta | Yes |
| Snapchat Marketing | Alpha | Yes |
| Snowflake | Alpha | Yes |
| Spree Commerce | Alpha | No |
| Square | Alpha | Yes |
| Strava | Alpha | No |
| Stripe | Generally Available | Yes |
| Sugar CRM | Alpha | No |
| SurveyMonkey | Alpha | No |
| Tempo | Alpha | Yes |
| TiDB | Alpha | No |
| TikTok Marketing | Generally Available | Yes |
| Trello | Alpha | No |
| Twilio | Alpha | Yes |
| Typeform | Alpha | Yes |
| US Census | Alpha | Yes |
| VictorOps | Alpha | No |
| Webflow | Alpha | Yes |
| WooCommerce | Alpha | No |
| Wordpress | Alpha | No |
| YouTube Analytics | Alpha | No |
| Zencart | Alpha | No |
| Zendesk Chat | Alpha | Yes |
| Zendesk Sunshine | Alpha | Yes |
| Zendesk Support | Generally Available | Yes |
| Zendesk Talk | Alpha | No |
| Zenloop | Alpha | Yes |
| Zoho CRM | Alpha | No |
| Zoom | Alpha | No |
| Zuora | Alpha | Yes |
Destinations
| Connector | Product Release Stage | Available in Cloud? |
|---|---|---|
| Amazon SQS | Alpha | Yes |
| Amazon Datalake | Alpha | No |
| AzureBlobStorage | Alpha | Yes |
| BigQuery | Generally Available | Yes |
| Cassandra | Alpha | Yes |
| Chargify (Keen) | Alpha | Yes |
| ClickHouse | Alpha | Yes |
| Databricks | Alpha | Yes |
| DynamoDB | Alpha | Yes |
| Elasticsearch | Alpha | Yes |
| End-to-End Testing | Alpha | Yes |
| Firebolt | Alpha | Yes |
| Google Cloud Storage (GCS) | Beta | Yes |
| Google Pubsub | Alpha | Yes |
| Google Sheets | Alpha | Yes |
| Kafka | Alpha | No |
| Keen | Alpha | No |
| Kinesis | Alpha | No |
| Local CSV | Alpha | No |
| Local JSON | Alpha | No |
| MariaDB ColumnStore | Alpha | Yes |
| MeiliSearch | Alpha | Yes |
| MongoDB | Alpha | Yes |
| MQTT | Alpha | Yes |
| MS SQL Server | Alpha | Yes |
| MySQL | Alpha | Yes |
| Oracle | Alpha | Yes |
| Postgres | Alpha | Yes |
| Pulsar | Alpha | Yes |
| RabbitMQ | Alpha | Yes |
| Redis | Alpha | Yes |
| Redshift | Beta | Yes |
| Rockset | Alpha | Yes |
| S3 | Generally Available | Yes |
| Scylla | Alpha | Yes |
| SFTP JSON | Alpha | Yes |
| Snowflake | Generally Available | Yes |
| Streamr | Alpha | No |