temporal
Helm chart to deploy airbyte-temporal
Requirements
| Repository | Name | Version |
|---|---|---|
| https://charts.bitnami.com/bitnami | common | 1.x.x |
Values
| Key | Type | Default | Description |
|---|---|---|---|
| affinity | object | {} |
|
| containerSecurityContext | object | {} |
|
| enabled | bool | true |
|
| env_vars | object | {} |
|
| extraContainers | list | [] |
|
| extraEnv | list | [] |
|
| extraInitContainers | list | [] |
|
| extraVolumeMounts | list | [] |
|
| extraVolumes | list | [] |
|
| global.configMapName | string | "" |
|
| global.database.host | string | "example.com" |
|
| global.database.port | string | "5432" |
|
| global.database.secretName | string | "" |
|
| global.database.secretValue | string | "" |
|
| global.deploymentMode | string | "oss" |
|
| global.extraContainers | list | [] |
|
| global.secretName | string | "" |
|
| global.serviceAccountName | string | "placeholderServiceAccount" |
|
| image.pullPolicy | string | "IfNotPresent" |
|
| image.repository | string | "temporalio/auto-setup" |
|
| image.tag | string | "1.7.0" |
|
| livenessProbe.enabled | bool | true |
|
| livenessProbe.failureThreshold | int | 3 |
|
| livenessProbe.initialDelaySeconds | int | 5 |
|
| livenessProbe.periodSeconds | int | 30 |
|
| livenessProbe.successThreshold | int | 1 |
|
| livenessProbe.timeoutSeconds | int | 1 |
|
| nodeSelector | object | {} |
|
| podAnnotations | object | {} |
|
| readinessProbe.enabled | bool | true |
|
| readinessProbe.failureThreshold | int | 3 |
|
| readinessProbe.initialDelaySeconds | int | 5 |
|
| readinessProbe.periodSeconds | int | 30 |
|
| readinessProbe.successThreshold | int | 1 |
|
| readinessProbe.timeoutSeconds | int | 1 |
|
| replicaCount | int | 1 |
|
| resources.limits | object | {} |
|
| resources.requests | object | {} |
|
| secrets | object | {} |
|
| service.port | int | 7233 |
|
| service.type | string | "ClusterIP" |
|
| tolerations | list | [] |
Autogenerated from chart metadata using helm-docs v1.11.0