[Remove Quotes] Removed quotes from discussions get-started github-models graphql (#53591)
Co-authored-by: Vanessa <vgrl@github.com>
This commit is contained in:
@@ -35,8 +35,8 @@ This tutorial focuses on downloading a repository's files to your local computer
|
||||
| Term | Definition | Use case |
|
||||
| ------------- | ------------- | -------|
|
||||
| Download | To save a snapshot of a repository's files to your local computer. | You want to use or customize the content of the files, but you're not interested in applying version control. |
|
||||
| Clone | To make a full copy of a repository's data, including all versions of every file and folder. | You want to work on a full copy of the repository on your local computer, using Git to track and manage your changes. You likely intend to sync these locally-made changes with the {% data variables.product.product_name %}-hosted repository. For more information, see "[AUTOTITLE](/repositories/creating-and-managing-repositories/cloning-a-repository)." |
|
||||
| Fork | To create a new repository on {% data variables.product.product_name %}, linked to your personal account, that shares code and visibility settings with the original ("upstream") repository. | You want to use the original repository's data as a basis for your own project on {% data variables.product.prodname_dotcom %}. Or, you want to use the fork to propose changes to the original ("upstream") repository. After forking the repository, you still might want to clone the repository, so that you can work on the changes on your local computer. For more information, see "[AUTOTITLE](/pull-requests/collaborating-with-pull-requests/working-with-forks/fork-a-repo)." |
|
||||
| Clone | To make a full copy of a repository's data, including all versions of every file and folder. | You want to work on a full copy of the repository on your local computer, using Git to track and manage your changes. You likely intend to sync these locally-made changes with the {% data variables.product.product_name %}-hosted repository. For more information, see [AUTOTITLE](/repositories/creating-and-managing-repositories/cloning-a-repository). |
|
||||
| Fork | To create a new repository on {% data variables.product.product_name %}, linked to your personal account, that shares code and visibility settings with the original ("upstream") repository. | You want to use the original repository's data as a basis for your own project on {% data variables.product.prodname_dotcom %}. Or, you want to use the fork to propose changes to the original ("upstream") repository. After forking the repository, you still might want to clone the repository, so that you can work on the changes on your local computer. For more information, see [AUTOTITLE](/pull-requests/collaborating-with-pull-requests/working-with-forks/fork-a-repo). |
|
||||
|
||||
## Prerequisites
|
||||
|
||||
@@ -56,8 +56,8 @@ You now have a copy of the repository's files saved as a zip file on your local
|
||||
|
||||
## Next steps
|
||||
|
||||
* In the next tutorial, "[AUTOTITLE](/get-started/start-your-journey/uploading-a-project-to-github)," you'll learn how to upload your own files to a remote repository on {% data variables.product.product_name %}.
|
||||
* In the next tutorial, [AUTOTITLE](/get-started/start-your-journey/uploading-a-project-to-github), you'll learn how to upload your own files to a remote repository on {% data variables.product.product_name %}.
|
||||
|
||||
## Further reading
|
||||
|
||||
* "[AUTOTITLE](/repositories/working-with-files/using-files/downloading-source-code-archives)"
|
||||
* [AUTOTITLE](/repositories/working-with-files/using-files/downloading-source-code-archives)
|
||||
|
||||
Reference in New Issue
Block a user