Co-authored-by: Joe Clark <31087804+jc-clark@users.noreply.github.com> Co-authored-by: mc <42146119+mchammer01@users.noreply.github.com>
672 B
672 B
{% rowheaders %}
| SARIF data | Maximum values | Data truncation limits |
|---|---|---|
| Runs per file | 20 | None |
| Results per run | 25,000 | Only the top 5,000 results will be included, prioritized by severity. |
| Rules per run | 25,000 | None |
| Tool extensions per run | 100 | None |
| Thread Flow Locations per result | 10,000 | Only the top 1,000 Thread Flow Locations will be included, using prioritization. |
| Location per result | 1,000 | Only 100 locations will be included. |
| Tags per rule | 20 | Only 10 tags will be included. |
| Alert Limit | 1,000,000 | None |
{% endrowheaders %}