2.6 KiB
2.6 KiB
{% rowheaders %}
| Query name | Related CWEs | Default | Extended | {% data variables.copilot.copilot_autofix_short %} |
|---|---|---|---|---|
| Access of invalid pointer | 476, 825 | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "x" aria-label="Not included" %} |
| Cleartext logging of sensitive information | 312, 359, 532 | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "x" aria-label="Not included" %} |
| Cleartext transmission of sensitive information | 319 | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "x" aria-label="Not included" %} |
| Database query built from user-controlled sources | 089 | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "x" aria-label="Not included" %} |
| Regular expression injection | 020, 074 | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "x" aria-label="Not included" %} |
| Uncontrolled allocation size | 770, 789 | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "x" aria-label="Not included" %} |
| Uncontrolled data used in path expression | 022, 023, 036, 073, 099 | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "x" aria-label="Not included" %} |
| Use of a broken or weak cryptographic algorithm | 327 | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "x" aria-label="Not included" %} |
| Use of a broken or weak cryptographic hashing algorithm on sensitive data | 327, 328, 916 | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "x" aria-label="Not included" %} |
{% endrowheaders %}