fix: converted single to triple backticks14 (#36241)

This commit is contained in:
Randell Dawson
2019-06-20 13:35:05 -07:00
committed by Tom
parent 7917d5c6c3
commit 397014136e
75 changed files with 1782 additions and 1506 deletions

View File

@@ -16,27 +16,29 @@ localeTitle: دالة Sum Sum
إن ترتيب مجموعة البيانات هذه في ترتيب تنازلي (DESC) يضع المرشحين الذين لديهم أكبر مساهمات إجمالية في أعلى القائمة.
`SELECT Candidate, Election_year, sum(Total_$), count(*)
FROM combined_party_data
WHERE Election_year = 2016
GROUP BY Candidate, Election_year -- this tells the DBMS to summarize by these two columns
HAVING sum(Total_$) > 20000000 -- limits the rows presented from the summary of money ($20 Million USD)
ORDER BY sum(Total_$) DESC; -- orders the presented rows with the largest ones first.
`
```sql
SELECT Candidate, Election_year, sum(Total_$), count(*)
FROM combined_party_data
WHERE Election_year = 2016
GROUP BY Candidate, Election_year -- this tells the DBMS to summarize by these two columns
HAVING sum(Total_$) > 20000000 -- limits the rows presented from the summary of money ($20 Million USD)
ORDER BY sum(Total_$) DESC; -- orders the presented rows with the largest ones first.
```
`+--------------------------------------------------+---------------+-------------------+----------+
| Candidate | Election_year | sum(Total_$) | count(*) |
+--------------------------------------------------+---------------+-------------------+----------+
| CLINTON, HILLARY RODHAM & KAINE, TIMOTHY M (TIM) | 2016 | 568135094.4400003 | 126 |
| TRUMP, DONALD J & PENCE, MICHAEL R (MIKE) | 2016 | 366853142.7899999 | 114 |
| SANDERS, BERNARD (BERNIE) | 2016 | 258562022.17 | 122 |
| CRUZ, RAFAEL EDWARD (TED) | 2016 | 93430700.29000005 | 104 |
| CARSON, BENJAMIN S (BEN) | 2016 | 62202411.12999996 | 93 |
| RUBIO, MARCO ANTONIO | 2016 | 44384313.9 | 106 |
| BUSH, JOHN ELLIS (JEB) | 2016 | 34606731.78 | 97 |
+--------------------------------------------------+---------------+-------------------+----------+
7 rows in set (0.01 sec)
`
```text
+--------------------------------------------------+---------------+-------------------+----------+
| Candidate | Election_year | sum(Total_$) | count(*) |
+--------------------------------------------------+---------------+-------------------+----------+
| CLINTON, HILLARY RODHAM & KAINE, TIMOTHY M (TIM) | 2016 | 568135094.4400003 | 126 |
| TRUMP, DONALD J & PENCE, MICHAEL R (MIKE) | 2016 | 366853142.7899999 | 114 |
| SANDERS, BERNARD (BERNIE) | 2016 | 258562022.17 | 122 |
| CRUZ, RAFAEL EDWARD (TED) | 2016 | 93430700.29000005 | 104 |
| CARSON, BENJAMIN S (BEN) | 2016 | 62202411.12999996 | 93 |
| RUBIO, MARCO ANTONIO | 2016 | 44384313.9 | 106 |
| BUSH, JOHN ELLIS (JEB) | 2016 | 34606731.78 | 97 |
+--------------------------------------------------+---------------+-------------------+----------+
7 rows in set (0.01 sec)
```
كما هو الحال مع كل هذه الأشياء SQL هناك أكثر من ذلك بكثير من ما هو موجود في هذا الدليل التمهيدي.