diff --git a/examples/chat_log.ipynb b/examples/chat_log.ipynb deleted file mode 100644 index 94351db..0000000 --- a/examples/chat_log.ipynb +++ /dev/null @@ -1,401 +0,0 @@ -{ - "cells": [ - { - "cell_type": "markdown", - "source": [ - "> Note: structure of GraphQL response is not consistent, these examples may not work in all cases." - ], - "metadata": { - "collapsed": false - }, - "id": "fce8131509380867" - }, - { - "cell_type": "code", - "execution_count": 1, - "id": "6c99787b", - "metadata": {}, - "outputs": [], - "source": [ - "import re\n", - "import pandas as pd\n", - "from twitter.scraper import Scraper\n", - "from twitter.util import *" - ] - }, - { - "cell_type": "code", - "execution_count": null, - "id": "dd3b7a57", - "metadata": {}, - "outputs": [], - "source": [ - "scraper = Scraper(session=init_session())" - ] - }, - { - "cell_type": "markdown", - "id": "17a91f72", - "metadata": {}, - "source": [ - "### get chat log" - ] - }, - { - "cell_type": "code", - "execution_count": null, - "id": "597b3a0f", - "metadata": {}, - "outputs": [], - "source": [ - "room_id = '1eaJbrAPnBVJX'\n", - "spaces = scraper.spaces(rooms=[room_id], audio=0, chat=1)" - ] - }, - { - "cell_type": "code", - "execution_count": 4, - "id": "faaa76b1", - "metadata": {}, - "outputs": [ - { - "data": { - "text/html": [ - "
| \n", - " | room | \n", - "timestamp | \n", - "twitter_id | \n", - "username | \n", - "body | \n", - "
|---|---|---|---|---|---|
| 0 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:32:19 | \n", - "1106321031566893057 | \n", - "jimfarley98 | \n", - "\n", - " |
| 1 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:32:55 | \n", - "1106321031566893057 | \n", - "jimfarley98 | \n", - "\n", - " |
| 2 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:33:01 | \n", - "1106321031566893057 | \n", - "jimfarley98 | \n", - "\n", - " |
| 3 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:33:13 | \n", - "1106321031566893057 | \n", - "jimfarley98 | \n", - "Hi Alan, are you there? | \n", - "
| 4 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:33:17 | \n", - "44196397 | \n", - "elonmusk | \n", - "I am. | \n", - "
| ... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "
| 251 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 22:00:00 | \n", - "1106321031566893057 | \n", - "jimfarley98 | \n", - "Yeah, it's a great platform. | \n", - "
| 252 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 22:00:03 | \n", - "44196397 | \n", - "elonmusk | \n", - "Alright, cool. Sounds good. Thank you. | \n", - "
| 253 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 22:00:03 | \n", - "1106321031566893057 | \n", - "jimfarley98 | \n", - "OK. Thank you. | \n", - "
| 254 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 22:00:04 | \n", - "44196397 | \n", - "elonmusk | \n", - "Right. | \n", - "
| 255 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 22:00:05 | \n", - "1106321031566893057 | \n", - "jimfarley98 | \n", - "Bye. | \n", - "
256 rows × 5 columns
\n", - "| \n", - " | room | \n", - "timestamp | \n", - "twitter_id | \n", - "username | \n", - "body | \n", - "
|---|---|---|---|---|---|
| 22 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:35:05 | \n", - "44196397 | \n", - "elonmusk | \n", - "Yeah, well, well, it's certainly super excitin... | \n", - "
| 30 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:36:00 | \n", - "44196397 | \n", - "elonmusk | \n", - "API access so like you know like a Ford vehicl... | \n", - "
| 33 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:36:23 | \n", - "44196397 | \n", - "elonmusk | \n", - "And we're very, very much appreciative of of F... | \n", - "
| 47 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:38:29 | \n", - "44196397 | \n", - "elonmusk | \n", - "But but I think it is the the the teams have d... | \n", - "
| 191 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:53:52 | \n", - "44196397 | \n", - "elonmusk | \n", - "Yeah, I agree with that. We should probably no... | \n", - "
| 211 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:56:13 | \n", - "44196397 | \n", - "elonmusk | \n", - "So, you know, it is certainly the Tesla intent... | \n", - "
| 248 | \n", - "1eaJbrAPnBVJX | \n", - "2023-05-25 21:59:45 | \n", - "44196397 | \n", - "elonmusk | \n", - "Likewise there, it's an honor to be working wi... | \n", - "
| \n", + " | user_id_str | \n", + "id_str | \n", + "created_at | \n", + "bookmark_count | \n", + "favorite_count | \n", + "full_text | \n", + "possibly_sensitive | \n", + "quote_count | \n", + "reply_count | \n", + "retweet_count | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "1376951872356024325 | \n", + "1776320004465582331 | \n", + "2024-04-05 18:44:26+00:00 | \n", + "248 | \n", + "338 | \n", + "Schedule-Free Learning\\nhttps://t.co/HEl6dOcT2... | \n", + "False | \n", + "10 | \n", + "13 | \n", + "56 | \n", + "
| 1 | \n", + "3278906401 | \n", + "1776271459352228062 | \n", + "2024-04-05 15:31:32+00:00 | \n", + "4 | \n", + "74 | \n", + "We’ve teamed up with PayPal to offer MetaMask ... | \n", + "NaN | \n", + "0 | \n", + "6 | \n", + "3 | \n", + "
| 2 | \n", + "4558314927 | \n", + "1776232714363871586 | \n", + "2024-04-05 12:57:34+00:00 | \n", + "29 | \n", + "309 | \n", + "I like to think of myself as a researcher, but... | \n", + "NaN | \n", + "2 | \n", + "7 | \n", + "7 | \n", + "
| 3 | \n", + "13235832 | \n", + "1776080884019700108 | \n", + "2024-04-05 02:54:15+00:00 | \n", + "40 | \n", + "932 | \n", + "Someone should make a leaderboard for how freq... | \n", + "NaN | \n", + "11 | \n", + "47 | \n", + "58 | \n", + "
| 4 | \n", + "1703117848930099200 | \n", + "1776041561710837833 | \n", + "2024-04-05 00:18:00+00:00 | \n", + "93 | \n", + "311 | \n", + "\"Young woman with blonde hair wearing a backpa... | \n", + "NaN | \n", + "8 | \n", + "40 | \n", + "11 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 112 | \n", + "34792369 | \n", + "1740880412795379785 | \n", + "2023-12-29 23:40:09+00:00 | \n", + "10 | \n", + "377 | \n", + "Dive into the best of 2023 with Porch Potty on... | \n", + "False | \n", + "1 | \n", + "13 | \n", + "99 | \n", + "
| 113 | \n", + "2329526714 | \n", + "1739958754219631031 | \n", + "2023-12-27 10:37:48+00:00 | \n", + "1078 | \n", + "20857 | \n", + "What happened in 1970? \\n\\nNixon signed the 19... | \n", + "False | \n", + "357 | \n", + "739 | \n", + "7573 | \n", + "
| 114 | \n", + "5778712 | \n", + "1699446703857045540 | \n", + "2023-09-06 15:37:23+00:00 | \n", + "135 | \n", + "784 | \n", + "another way of thinking about this — much of m... | \n", + "False | \n", + "14 | \n", + "46 | \n", + "34 | \n", + "
| 115 | \n", + "18570772 | \n", + "1642044121341919232 | \n", + "2023-04-01 06:00:00+00:00 | \n", + "580 | \n", + "11854 | \n", + "As Beyoncé once said, “If you like it, then yo... | \n", + "NaN | \n", + "123 | \n", + "777 | \n", + "2321 | \n", + "
| 116 | \n", + "29873662 | \n", + "1383616274693951494 | \n", + "2021-04-18 03:00:00+00:00 | \n", + "264 | \n", + "67730 | \n", + "Never. Ever. Buy a tech product based on the p... | \n", + "NaN | \n", + "513 | \n", + "1435 | \n", + "4066 | \n", + "
117 rows × 10 columns
\n", + "| \n", + " | created_at | \n", + "id_str | \n", + "user_id_str | \n", + "full_text | \n", + "favorite_count | \n", + "urls | \n", + "hashtags | \n", + "user_mentions | \n", + "
|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "2024-04-05 16:27:24+00:00 | \n", + "1776285521603363107 | \n", + "307810043 | \n", + "Integrate Advanced Image and Video Customizati... | \n", + "0 | \n", + "[] | \n", + "[{'indices': [105, 112], 'text': 'nodejs'}, {'... | \n", + "[] | \n", + "
| 1 | \n", + "2024-04-05 16:27:24+00:00 | \n", + "1776285521569865904 | \n", + "307810043 | \n", + "Integrate Advanced Image and Video Customizati... | \n", + "0 | \n", + "[] | \n", + "[{'indices': [105, 112], 'text': 'nodejs'}, {'... | \n", + "[] | \n", + "
| 2 | \n", + "2024-04-05 16:27:24+00:00 | \n", + "1776285521569865904 | \n", + "307810043 | \n", + "Integrate Advanced Image and Video Customizati... | \n", + "0 | \n", + "[] | \n", + "[{'indices': [105, 112], 'text': 'nodejs'}, {'... | \n", + "[] | \n", + "
| 3 | \n", + "2024-04-05 16:27:24+00:00 | \n", + "1776285521603363107 | \n", + "307810043 | \n", + "Integrate Advanced Image and Video Customizati... | \n", + "0 | \n", + "[] | \n", + "[{'indices': [105, 112], 'text': 'nodejs'}, {'... | \n", + "[] | \n", + "
| 4 | \n", + "2024-04-04 18:39:56+00:00 | \n", + "1775956485324849319 | \n", + "1594005431164321793 | \n", + "Embark on a magical morning adventure with eve... | \n", + "85 | \n", + "[] | \n", + "[] | \n", + "[] | \n", + "
| 5 | \n", + "2024-04-01 17:24:10+00:00 | \n", + "1774850254468436277 | \n", + "1773621435199586304 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Recent... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 6 | \n", + "2024-04-01 02:46:28+00:00 | \n", + "1774629375121539126 | \n", + "1371119512313950210 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz yeah I... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 7 | \n", + "2024-03-31 00:20:12+00:00 | \n", + "1774230175238197456 | \n", + "1316295394146410497 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Colab ... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 8 | \n", + "2024-03-29 23:47:06+00:00 | \n", + "1773859460139855938 | \n", + "911238967030403073 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz I was ... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 9 | \n", + "2024-03-29 01:23:42+00:00 | \n", + "1773521382187717067 | \n", + "1231466530375970816 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz 👀 | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 10 | \n", + "2024-03-25 13:33:50+00:00 | \n", + "1772255574006153365 | \n", + "1635022673167122433 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Hi! I ... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 11 | \n", + "2024-03-24 13:01:04+00:00 | \n", + "1771884942517059691 | \n", + "16598957 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz What’s... | \n", + "3 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 12 | \n", + "2024-03-21 16:41:59+00:00 | \n", + "1770853370577735863 | \n", + "3236488643 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Now th... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 13 | \n", + "2024-03-21 10:31:30+00:00 | \n", + "1770760137063494060 | \n", + "120717378 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz It wou... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 14 | \n", + "2024-03-20 20:47:15+00:00 | \n", + "1770552707197313391 | \n", + "1478897931876921345 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Geohot... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 15 | \n", + "2024-03-20 15:29:54+00:00 | \n", + "1770472842561278055 | \n", + "1745002150818639872 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz cancel... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 16 | \n", + "2024-03-20 15:13:00+00:00 | \n", + "1770468590254170338 | \n", + "1728044152389079040 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz All I ... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 17 | \n", + "2024-03-20 13:42:26+00:00 | \n", + "1770445800826404995 | \n", + "1435107115 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Maybe ... | \n", + "3 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 18 | \n", + "2024-03-20 12:01:00+00:00 | \n", + "1770420272707056005 | \n", + "228920764 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Is Gho... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 19 | \n", + "2024-03-20 11:48:41+00:00 | \n", + "1770417174982582519 | \n", + "1698500379086872576 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz I wond... | \n", + "1 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 20 | \n", + "2024-03-20 07:46:32+00:00 | \n", + "1770356232395891120 | \n", + "1324369511710154754 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Andrej... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 21 | \n", + "2024-03-20 07:41:46+00:00 | \n", + "1770355035672662490 | \n", + "1203777178124591104 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz go geo... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 22 | \n", + "2024-03-20 05:04:40+00:00 | \n", + "1770315499777212577 | \n", + "3062411848 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz make a... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 23 | \n", + "2024-03-20 04:21:56+00:00 | \n", + "1770304744273383690 | \n", + "89958280 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz @readw... | \n", + "1 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 24 | \n", + "2024-03-20 03:27:07+00:00 | \n", + "1770290947886068010 | \n", + "1245941997497704450 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz based ... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 25 | \n", + "2024-03-20 03:11:18+00:00 | \n", + "1770286970259833004 | \n", + "1610077781945159681 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz he's a... | \n", + "1 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 26 | \n", + "2024-03-20 02:49:20+00:00 | \n", + "1770281440988508544 | \n", + "82467998 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz @abaca... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 27 | \n", + "2024-03-20 02:38:31+00:00 | \n", + "1770278719942168712 | \n", + "1724580443004215296 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz I love... | \n", + "1 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 28 | \n", + "2024-03-20 00:41:02+00:00 | \n", + "1770249155031547925 | \n", + "1765646589794607104 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz I now ... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 29 | \n", + "2024-03-20 00:01:19+00:00 | \n", + "1770239159703122342 | \n", + "246453725 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz woo An... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 30 | \n", + "2024-03-19 21:45:05+00:00 | \n", + "1770204873331470581 | \n", + "269968418 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz 🙏 | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 31 | \n", + "2024-03-19 20:42:21+00:00 | \n", + "1770189088395538880 | \n", + "1263378123808075776 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Would ... | \n", + "4 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 32 | \n", + "2024-03-19 20:28:11+00:00 | \n", + "1770185522566070672 | \n", + "1051571484466900992 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz mainst... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 33 | \n", + "2024-03-19 20:14:52+00:00 | \n", + "1770182169098416353 | \n", + "1283700032512770048 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz He mak... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 34 | \n", + "2024-03-19 19:38:05+00:00 | \n", + "1770172912655339733 | \n", + "1195245650746626048 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz karpat... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 35 | \n", + "2024-03-19 19:33:41+00:00 | \n", + "1770171804616642889 | \n", + "1187420166373687297 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Noted | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 36 | \n", + "2024-03-19 19:30:45+00:00 | \n", + "1770171066834387361 | \n", + "1512519426679218185 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Nothin... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 37 | \n", + "2024-03-19 19:18:12+00:00 | \n", + "1770167908858994796 | \n", + "1290932959084675073 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz A true... | \n", + "2 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 38 | \n", + "2024-03-19 19:17:56+00:00 | \n", + "1770167843704721676 | \n", + "23503850 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz watchi... | \n", + "17 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 39 | \n", + "2024-03-19 19:17:24+00:00 | \n", + "1770167709470241108 | \n", + "996745767384698885 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Andrej... | \n", + "2 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 40 | \n", + "2024-03-19 19:14:55+00:00 | \n", + "1770167084829299080 | \n", + "1689409906594463744 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz image ... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 41 | \n", + "2024-03-19 19:14:09+00:00 | \n", + "1770166890117153088 | \n", + "1041076799386648576 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Taps s... | \n", + "0 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 42 | \n", + "2024-03-19 19:13:43+00:00 | \n", + "1770166781233266825 | \n", + "4483798048 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Andrej... | \n", + "12 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 43 | \n", + "2024-03-19 19:13:17+00:00 | \n", + "1770166673066058195 | \n", + "33836629 | \n", + "@hiberfile_sys @__tinygrad__ @realGeorgeHotz l... | \n", + "170 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '7780132', 'name': 'Charles Smith'... | \n", + "
| 44 | \n", + "2024-03-19 19:11:28+00:00 | \n", + "1770166216608321744 | \n", + "7780132 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz I was ... | \n", + "80 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 45 | \n", + "2024-03-19 19:11:01+00:00 | \n", + "1770166100648423619 | \n", + "1488855033479376902 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz that’s... | \n", + "1 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 46 | \n", + "2024-03-19 19:09:56+00:00 | \n", + "1770165830195548452 | \n", + "1963466798 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz I coul... | \n", + "122 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 47 | \n", + "2024-03-19 19:08:25+00:00 | \n", + "1770165447360451043 | \n", + "1017486609707667456 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz this b... | \n", + "10 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 48 | \n", + "2024-03-19 19:08:12+00:00 | \n", + "1770165394285724112 | \n", + "1674187388825006082 | \n", + "@karpathy @realGeorgeHotz Thanks!\\n\\nYea it's ... | \n", + "288 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 49 | \n", + "2024-03-19 19:07:06+00:00 | \n", + "1770165118061408280 | \n", + "6470462 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz You sh... | \n", + "22 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 50 | \n", + "2024-03-19 19:06:54+00:00 | \n", + "1770165065158717946 | \n", + "1308474693339447296 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz geohot... | \n", + "72 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 51 | \n", + "2024-03-19 19:06:18+00:00 | \n", + "1770164915778605265 | \n", + "1518031440302284802 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Has an... | \n", + "1 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 52 | \n", + "2024-03-19 19:06:06+00:00 | \n", + "1770164864217948525 | \n", + "1695180583695949824 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz Who’s ... | \n", + "1 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| 53 | \n", + "2024-03-19 19:04:54+00:00 | \n", + "1770164561930273009 | \n", + "24418897 | \n", + "@karpathy @__tinygrad__ @realGeorgeHotz 👀 | \n", + "1 | \n", + "[] | \n", + "[] | \n", + "[{'id_str': '33836629', 'name': 'Andrej Karpat... | \n", + "
| \n", + " | rest_id | \n", + "created_at | \n", + "screen_name | \n", + "location | \n", + "followers_count | \n", + "statuses_count | \n", + "favourites_count | \n", + "media_count | \n", + "statuses_count | \n", + "
|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "1774149870552580096 | \n", + "2024-03-30 19:01:21+00:00 | \n", + "k_weissgerber | \n", + "\n", + " | 4.0 | \n", + "0.0 | \n", + "18.0 | \n", + "0.0 | \n", + "0.0 | \n", + "
| 1 | \n", + "1772830183797440513 | \n", + "2024-03-27 03:37:25+00:00 | \n", + "kategerrald | \n", + "\n", + " | 32.0 | \n", + "173.0 | \n", + "408.0 | \n", + "0.0 | \n", + "173.0 | \n", + "
| 2 | \n", + "1772286724577837056 | \n", + "2024-03-25 15:37:39+00:00 | \n", + "DaringDott89944 | \n", + "\n", + " | 0.0 | \n", + "1.0 | \n", + "56.0 | \n", + "0.0 | \n", + "1.0 | \n", + "
| 3 | \n", + "1771785767729389568 | \n", + "2024-03-24 06:27:00+00:00 | \n", + "ImeranceL33140 | \n", + "\n", + " | 2.0 | \n", + "1.0 | \n", + "60.0 | \n", + "0.0 | \n", + "1.0 | \n", + "
| 4 | \n", + "1771782246837678080 | \n", + "2024-03-24 06:13:01+00:00 | \n", + "UsHarper77813 | \n", + "\n", + " | 2.0 | \n", + "1.0 | \n", + "66.0 | \n", + "0.0 | \n", + "1.0 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 163 | \n", + "15040790 | \n", + "2008-06-07 19:23:56+00:00 | \n", + "ssaroha | \n", + "San Jose, CA | \n", + "80.0 | \n", + "599.0 | \n", + "1777.0 | \n", + "6.0 | \n", + "599.0 | \n", + "
| 164 | \n", + "14578396 | \n", + "2008-04-29 01:12:13+00:00 | \n", + "tim_waggoner | \n", + "Planet Earth | \n", + "495.0 | \n", + "332.0 | \n", + "337.0 | \n", + "16.0 | \n", + "332.0 | \n", + "
| 165 | \n", + "6452692 | \n", + "2007-05-30 20:13:53+00:00 | \n", + "goodwintercrop | \n", + "\n", + " | 338.0 | \n", + "972.0 | \n", + "3874.0 | \n", + "48.0 | \n", + "972.0 | \n", + "
| 166 | \n", + "5141381 | \n", + "2007-04-18 17:46:19+00:00 | \n", + "hangel | \n", + "Medellin, Colombia | \n", + "493.0 | \n", + "9853.0 | \n", + "16483.0 | \n", + "669.0 | \n", + "9853.0 | \n", + "
| 167 | \n", + "71283 | \n", + "2006-12-15 17:45:30+00:00 | \n", + "mkamp | \n", + "Frankfurt, Germany | \n", + "451.0 | \n", + "1181.0 | \n", + "10758.0 | \n", + "17.0 | \n", + "1181.0 | \n", + "
168 rows × 9 columns
\n", + "| created_at | screen_name | followers_count |
|---|---|---|
| datetime[μs, +00:00] | str | i64 |
| 2007-03-31 01:16:45 +00:00 | "TheLos" | 1601 |
| 2008-03-18 19:04:59 +00:00 | "wickedjava" | 2986 |
| 2008-04-17 17:30:21 +00:00 | "needless_input... | 218 |
