add bad drivers data
This commit is contained in:
14
bad-drivers/README.md
Normal file
14
bad-drivers/README.md
Normal file
@@ -0,0 +1,14 @@
|
||||
### Bad drivers
|
||||
|
||||
Data from the article [Dear Mona, Which State Has The Worst Drivers?](http://fivethirtyeight.com/datalab/which-state-has-the-worst-drivers/)
|
||||
|
||||
Variable | Source
|
||||
---|---------
|
||||
`State` | N/A
|
||||
`Number of drivers involved in fatal collisions per billion miles` | National Highway Traffic Safety Administration, 2012
|
||||
`Percentage Of Drivers Involved In Fatal Collisions Who Were Speeding` | National Highway Traffic Safety Administration, 2009
|
||||
`Percentage Of Drivers Involved In Fatal Collisions Who Were Alcohol-Impaired` | National Highway Traffic Safety Administration, 2012
|
||||
`Percentage Of Drivers Involved In Fatal Collisions Who Were Not Distracted` | National Highway Traffic Safety Administration, 2012
|
||||
`Percentage Of Drivers Involved In Fatal Collisions Who Had Not Been Involved In Any Previous Accidents` | National Highway Traffic Safety Administration, 2012
|
||||
`Car Insurance Premiums ($)` | National Association of Insurance Commissioners, 2011
|
||||
`Losses incurred by insurance companies for collisions per insured driver ($)` | National Association of Insurance Commissioners, 2010
|
||||
1
bad-drivers/bad-drivers.csv
Normal file
1
bad-drivers/bad-drivers.csv
Normal file
@@ -0,0 +1 @@
|
||||
State,Number of drivers involved in fatal collisions per billion miles,Percentage Of Drivers Involved In Fatal Collisions Who Were Speeding,Percentage Of Drivers Involved In Fatal Collisions Who Were Alcohol-Impaired,Percentage Of Drivers Involved In Fatal Collisions Who Were Not Distracted,Percentage Of Drivers Involved In Fatal Collisions Who Had Not Been Involved In Any Previous Accidents,Car Insurance Premiums ($),Losses incurred by insurance companies for collisions per insured driver ($)
|
||||
|
Reference in New Issue
Block a user