Michigan State beat Louisville [76-70]

This commit is contained in:
amos barshad
2015-03-29 17:17:19 -04:00
parent 45e4f63459
commit 778fc0f91a
2 changed files with 134 additions and 0 deletions

View File

@@ -0,0 +1,69 @@
team_id team_name team_seed team_region playin_flag team_alive rd1_win rd2_win rd3_win rd4_win rd5_win rd6_win rd7_win win_odds timestamp
96 Kentucky 1 Midwest 0 1 1 1 1 1 1 0.693150712565 0.553923588571 0.805303151253 2015-03-29 17:07:53.530000
2363 Manhattan 16a Midwest 1 0 0 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2261 Hampton 16b Midwest 1 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2132 Cincinnati 8 Midwest 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2509 Purdue 9 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
277 West Virginia 5 Midwest 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
2084 Buffalo 12 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
120 Maryland 4 Midwest 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2674 Valparaiso 13 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2086 Butler 6 Midwest 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
251 Texas 11 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
87 Notre Dame 3 Midwest 0 0 1 1 1 1 0 0 0 -- 2015-03-29 17:07:53.530000
111 Northeastern 14 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2724 Wichita State 7 Midwest 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
84 Indiana 10 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2305 Kansas 2 Midwest 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
166 New Mexico State 15 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
275 Wisconsin 1 West 0 1 1 1 1 1 1 0.306849287435 0.199737147843 4.0065799517 2015-03-29 17:07:53.530000
324 Coastal Carolina 16 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2483 Oregon 8 West 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
197 Oklahoma State 9 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
8 Arkansas 5 West 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2747 Wofford 12 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
153 North Carolina 4 West 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
108 Harvard 13 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2752 Xavier 6 West 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
252 Brigham Young 11a West 1 0 0 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
145 Ole Miss 11b West 1 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
239 Baylor 3 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2247 Georgia State 14 West 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2670 Virginia Commonwealth 7 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
194 Ohio State 10 West 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
12 Arizona 2 West 0 0 1 1 1 1 0 0 0 -- 2015-03-29 17:07:53.530000
2640 Texas Southern 15 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
150 Duke 1 South 0 1 1 1 1 1 0.590472600681 0.386896797971 0.120802426199 7.27797943689 2015-03-29 17:07:53.530000
2454 North Florida 16a South 1 0 0 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2523 Robert Morris 16b South 1 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
21 San Diego State 8 South 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2599 St. John's 9 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
254 Utah 5 South 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
2617 Stephen F. Austin 12 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
46 Georgetown 4 South 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
331 Eastern Washington 13 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2567 Southern Methodist 6 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
26 UCLA 11 South 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
66 Iowa State 3 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
5 UAB 14 South 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2294 Iowa 7 South 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2166 Davidson 10 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2250 Gonzaga 2 South 0 1 1 1 1 1 0.409527399319 0.218239272515 0.0469976270918 20.2776699991 2015-03-29 17:07:53.530000
2449 North Dakota State 15 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
222 Villanova 1 East 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
322 Lafayette 16 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
152 North Carolina State 8 East 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
99 LSU 9 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2460 Northern Iowa 5 East 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2751 Wyoming 12 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
97 Louisville 4 East 0 0 1 1 1 1 0 0 0 -- 2015-03-29 17:07:53.530000
300 UC Irvine 13 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2507 Providence 6 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
68 Boise State 11a East 1 0 0 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2168 Dayton 11b East 1 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
201 Oklahoma 3 East 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
399 Albany 14 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
127 Michigan State 7 East 0 1 1 1 1 1 1 0.394863929514 0.0785392102955 11.7324936963 2015-03-29 17:07:53.530000
61 Georgia 10 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
258 Virginia 2 East 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
2057 Belmont 15 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
1 team_id team_name team_seed team_region playin_flag team_alive rd1_win rd2_win rd3_win rd4_win rd5_win rd6_win rd7_win win_odds timestamp
2 96 Kentucky 1 Midwest 0 1 1 1 1 1 1 0.693150712565 0.553923588571 0.805303151253 2015-03-29 17:07:53.530000
3 2363 Manhattan 16a Midwest 1 0 0 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
4 2261 Hampton 16b Midwest 1 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
5 2132 Cincinnati 8 Midwest 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
6 2509 Purdue 9 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
7 277 West Virginia 5 Midwest 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
8 2084 Buffalo 12 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
9 120 Maryland 4 Midwest 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
10 2674 Valparaiso 13 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
11 2086 Butler 6 Midwest 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
12 251 Texas 11 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
13 87 Notre Dame 3 Midwest 0 0 1 1 1 1 0 0 0 -- 2015-03-29 17:07:53.530000
14 111 Northeastern 14 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
15 2724 Wichita State 7 Midwest 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
16 84 Indiana 10 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
17 2305 Kansas 2 Midwest 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
18 166 New Mexico State 15 Midwest 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
19 275 Wisconsin 1 West 0 1 1 1 1 1 1 0.306849287435 0.199737147843 4.0065799517 2015-03-29 17:07:53.530000
20 324 Coastal Carolina 16 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
21 2483 Oregon 8 West 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
22 197 Oklahoma State 9 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
23 8 Arkansas 5 West 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
24 2747 Wofford 12 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
25 153 North Carolina 4 West 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
26 108 Harvard 13 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
27 2752 Xavier 6 West 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
28 252 Brigham Young 11a West 1 0 0 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
29 145 Ole Miss 11b West 1 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
30 239 Baylor 3 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
31 2247 Georgia State 14 West 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
32 2670 Virginia Commonwealth 7 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
33 194 Ohio State 10 West 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
34 12 Arizona 2 West 0 0 1 1 1 1 0 0 0 -- 2015-03-29 17:07:53.530000
35 2640 Texas Southern 15 West 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
36 150 Duke 1 South 0 1 1 1 1 1 0.590472600681 0.386896797971 0.120802426199 7.27797943689 2015-03-29 17:07:53.530000
37 2454 North Florida 16a South 1 0 0 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
38 2523 Robert Morris 16b South 1 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
39 21 San Diego State 8 South 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
40 2599 St. John's 9 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
41 254 Utah 5 South 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
42 2617 Stephen F. Austin 12 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
43 46 Georgetown 4 South 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
44 331 Eastern Washington 13 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
45 2567 Southern Methodist 6 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
46 26 UCLA 11 South 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
47 66 Iowa State 3 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
48 5 UAB 14 South 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
49 2294 Iowa 7 South 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
50 2166 Davidson 10 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
51 2250 Gonzaga 2 South 0 1 1 1 1 1 0.409527399319 0.218239272515 0.0469976270918 20.2776699991 2015-03-29 17:07:53.530000
52 2449 North Dakota State 15 South 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
53 222 Villanova 1 East 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
54 322 Lafayette 16 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
55 152 North Carolina State 8 East 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
56 99 LSU 9 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
57 2460 Northern Iowa 5 East 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
58 2751 Wyoming 12 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
59 97 Louisville 4 East 0 0 1 1 1 1 0 0 0 -- 2015-03-29 17:07:53.530000
60 300 UC Irvine 13 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
61 2507 Providence 6 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
62 68 Boise State 11a East 1 0 0 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
63 2168 Dayton 11b East 1 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
64 201 Oklahoma 3 East 0 0 1 1 1 0 0 0 0 -- 2015-03-29 17:07:53.530000
65 399 Albany 14 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
66 127 Michigan State 7 East 0 1 1 1 1 1 1 0.394863929514 0.0785392102955 11.7324936963 2015-03-29 17:07:53.530000
67 61 Georgia 10 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
68 258 Virginia 2 East 0 0 1 1 0 0 0 0 0 -- 2015-03-29 17:07:53.530000
69 2057 Belmont 15 East 0 0 1 0 0 0 0 0 0 -- 2015-03-29 17:07:53.530000

View File

@@ -0,0 +1,65 @@
team_id team_name team_seed team_region playin_flag team_alive rd1_win rd2_win rd3_win rd4_win rd5_win rd6_win rd7_win win_odds timestamp
41 Connecticut 1 Albany 1 1 1 1 1 0.989690183452 0.933269300525 0.813920041252 0.22862191532 2015-03-29 14:44:05.540000
2597 St. Francis (NY) 16 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
164 Rutgers 8 Albany 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2550 Seton Hall 9 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
251 Texas 5 Albany 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
98 Western Kentucky 12 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
25 California 4 Albany 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2724 Wichita State 13 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
58 South Florida 6 Albany 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
99 LSU 11 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
97 Louisville 3 Albany 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
252 Brigham Young 14 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2168 Dayton 7 Albany 1 1 1 1 1 0.0103098165482 0.00307968647042 0.000559522061936 1786.23962473 2015-03-29 14:44:05.540000
66 Iowa State 10 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
96 Kentucky 2 Albany 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2634 Tennessee State 15 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
120 Maryland 1 Spokane 1 1 1 1 1 0.598139312268 0.0426015756534 0.0158622750375 62.0426592426 2015-03-29 14:44:05.540000
166 New Mexico State 16 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
163 Princeton 8 Spokane 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2739 Green Bay 9 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
344 Mississippi State 5 Spokane 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2655 Tulane 12 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
150 Duke 4 Spokane 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
399 Albany 13 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
45 George Washington 6 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2250 Gonzaga 11 Spokane 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
204 Oregon State 3 Spokane 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2571 South Dakota State 14 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
236 Chattanooga 7 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
221 Pittsburgh 10 Spokane 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2633 Tennessee 2 Spokane 1 1 1 1 1 0.401860687732 0.0210494373511 0.00631867305372 157.261076574 2015-03-29 14:44:05.540000
68 Boise State 15 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2579 South Carolina 1 Greensboro 1 1 1 1 1 1 0.512690686979 0.0823204475431 11.1476501871 2015-03-29 14:44:05.540000
2542 Savannah State 16 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
183 Syracuse 8 Greensboro 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
158 Nebraska 9 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
194 Ohio State 5 Greensboro 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
256 James Madison 12 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
153 North Carolina 4 Greensboro 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
2335 Liberty 13 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
245 Texas A&M 6 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2031 Arkansas-Little Rock 11 Greensboro 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
9 Arizona State 3 Greensboro 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
195 Ohio 14 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
526 Florida Gulf Coast 7 Greensboro 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
197 Oklahoma State 10 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
52 Florida State 2 Greensboro 0 1 1 1 1 0 0 0 -- 2015-03-29 14:44:05.540000
2011 Alabama State 15 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
87 Notre Dame 1 Oklahoma City 1 1 1 1 1 0.629337344095 0.342889251139 0.063573698702 14.7297753696 2015-03-29 14:44:05.540000
149 Montana 16 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
135 Minnesota 8 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
305 DePaul 9 Oklahoma City 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
201 Oklahoma 5 Oklahoma City 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2514 Quinnipiac 12 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
24 Stanford 4 Oklahoma City 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
2463 Cal State Northridge 13 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
264 Washington 6 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2390 Miami (FL) 11 Oklahoma City 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
2294 Iowa 3 Oklahoma City 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
44 American University 14 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
77 Northwestern 7 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
8 Arkansas 10 Oklahoma City 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
239 Baylor 2 Oklahoma City 1 1 1 1 1 0.370662655905 0.144420061882 0.0174453423499 56.3218902757 2015-03-29 14:44:05.540000
2466 Northwestern State 15 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
1 team_id team_name team_seed team_region playin_flag team_alive rd1_win rd2_win rd3_win rd4_win rd5_win rd6_win rd7_win win_odds timestamp
2 41 Connecticut 1 Albany 1 1 1 1 1 0.989690183452 0.933269300525 0.813920041252 0.22862191532 2015-03-29 14:44:05.540000
3 2597 St. Francis (NY) 16 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
4 164 Rutgers 8 Albany 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
5 2550 Seton Hall 9 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
6 251 Texas 5 Albany 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
7 98 Western Kentucky 12 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
8 25 California 4 Albany 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
9 2724 Wichita State 13 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
10 58 South Florida 6 Albany 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
11 99 LSU 11 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
12 97 Louisville 3 Albany 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
13 252 Brigham Young 14 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
14 2168 Dayton 7 Albany 1 1 1 1 1 0.0103098165482 0.00307968647042 0.000559522061936 1786.23962473 2015-03-29 14:44:05.540000
15 66 Iowa State 10 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
16 96 Kentucky 2 Albany 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
17 2634 Tennessee State 15 Albany 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
18 120 Maryland 1 Spokane 1 1 1 1 1 0.598139312268 0.0426015756534 0.0158622750375 62.0426592426 2015-03-29 14:44:05.540000
19 166 New Mexico State 16 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
20 163 Princeton 8 Spokane 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
21 2739 Green Bay 9 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
22 344 Mississippi State 5 Spokane 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
23 2655 Tulane 12 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
24 150 Duke 4 Spokane 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
25 399 Albany 13 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
26 45 George Washington 6 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
27 2250 Gonzaga 11 Spokane 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
28 204 Oregon State 3 Spokane 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
29 2571 South Dakota State 14 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
30 236 Chattanooga 7 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
31 221 Pittsburgh 10 Spokane 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
32 2633 Tennessee 2 Spokane 1 1 1 1 1 0.401860687732 0.0210494373511 0.00631867305372 157.261076574 2015-03-29 14:44:05.540000
33 68 Boise State 15 Spokane 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
34 2579 South Carolina 1 Greensboro 1 1 1 1 1 1 0.512690686979 0.0823204475431 11.1476501871 2015-03-29 14:44:05.540000
35 2542 Savannah State 16 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
36 183 Syracuse 8 Greensboro 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
37 158 Nebraska 9 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
38 194 Ohio State 5 Greensboro 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
39 256 James Madison 12 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
40 153 North Carolina 4 Greensboro 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
41 2335 Liberty 13 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
42 245 Texas A&M 6 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
43 2031 Arkansas-Little Rock 11 Greensboro 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
44 9 Arizona State 3 Greensboro 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
45 195 Ohio 14 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
46 526 Florida Gulf Coast 7 Greensboro 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
47 197 Oklahoma State 10 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
48 52 Florida State 2 Greensboro 0 1 1 1 1 0 0 0 -- 2015-03-29 14:44:05.540000
49 2011 Alabama State 15 Greensboro 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
50 87 Notre Dame 1 Oklahoma City 1 1 1 1 1 0.629337344095 0.342889251139 0.063573698702 14.7297753696 2015-03-29 14:44:05.540000
51 149 Montana 16 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
52 135 Minnesota 8 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
53 305 DePaul 9 Oklahoma City 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
54 201 Oklahoma 5 Oklahoma City 0 1 1 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
55 2514 Quinnipiac 12 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
56 24 Stanford 4 Oklahoma City 0 1 1 1 0 0 0 0 -- 2015-03-29 14:44:05.540000
57 2463 Cal State Northridge 13 Oklahoma City 0 1 0 0 0 0 0 0 -- 2015-03-29 14:44:05.540000
