fix table of contents
This commit is contained in:
@@ -4,6 +4,10 @@ We hope you'll use it to check our work and to create stories and visualizations
|
||||
|
||||
Article Date(s) | Headline(s) | Folder
|
||||
---|---------|-------------
|
||||
March 15, 2015 | [FiveThirtyEight’s 2015 NCAA Tournament Predictions](http://fivethirtyeight.com/interactives/march-madness-predictions-2015/#mens) | `march-madness-predictions-2015`
|
||||
Feb. 18, 2015 | [Every NBA Team’s Chance Of Winning In Every Minute Across Every Game](https://fivethirtyeight.com/features/every-nba-teams-chance-of-winning-in-every-minute-across-every-game/) | `nba-winprobs`
|
||||
Jan. 30, 2015 | [Who Will Run For President: Romney Is Out](http://fivethirtyeight.com/datalab/romney-not-running-for-president) | `potential-candidates`
|
||||
Jan. 14, 2015 | [Looking For Clues: Who Is Going To Run For President In 2016?](http://fivethirtyeight.com/datalab/2016-president-who-is-going-to-run) | `potential-candidates`
|
||||
Dec. 30, 2014 | [Who Goes To Meaningless NFL Games And Why?](http://fivethirtyeight.com/datalab/who-goes-to-meaningless-nfl-games-and-why/) | `nfl-ticket-prices`
|
||||
Nov. 20, 2014 | [Dear Mona, What’s The Most Common Name In America?](http://fivethirtyeight.com/features/whats-the-most-common-name-in-america/) | `most-common-name`
|
||||
Nov. 7, 2014 | [Most Pollsters We Surveyed Say Polling Did Well This Year](http://fivethirtyeight.com/features/most-pollsters-we-surveyed-say-polling-did-well-this-year/) | `poll-of-pollsters`
|
||||
@@ -38,7 +42,4 @@ April 14, 2014 | [A Statistical Analysis of the Work of Bob Ross](http://fivethi
|
||||
April 11, 2014 | [Where Are America’s Librarians?](http://fivethirtyeight.com/datalab/where-are-americas-librarians) | `librarians`
|
||||
April 1, 2014 | [The Dollar-And-Cents Case Against Hollywood’s Exclusion of Women](http://fivethirtyeight.com/features/the-dollar-and-cents-case-against-hollywoods-exclusion-of-women) | `bechdel`
|
||||
March 27, 2014 | [The NCAA Bracket: Checking Our Work](http://fivethirtyeight.com/datalab/the-ncaa-bracket-checking-our-work) | `historical-ncaa-forecasts`
|
||||
March 17, 2014 | [FiveThirtyEight’s NCAA Tournament Predictions](http://fivethirtyeight.com/interactives/march-madness-predictions) | `march-madness-predictions`
|
||||
Jan. 14, 2015 | [Looking For Clues: Who Is Going To Run For President In 2016?](http://fivethirtyeight.com/datalab/2016-president-who-is-going-to-run) | `potential-candidates`
|
||||
Jan. 30, 2015 | [Who Will Run For President: Romney Is Out](http://fivethirtyeight.com/datalab/romney-not-running-for-president) | `potential-candidates`
|
||||
Feb. 18, 2015 | [Every NBA Team’s Chance Of Winning In Every Minute Across Every Game](https://fivethirtyeight.com/features/every-nba-teams-chance-of-winning-in-every-minute-across-every-game/) | `nba-winprobs`
|
||||
March 17, 2014 | [FiveThirtyEight’s NCAA Tournament Predictions](http://fivethirtyeight.com/interactives/march-madness-predictions) | `march-madness-predictions`
|
||||
Reference in New Issue
Block a user