Update README.md
This commit is contained in:
@@ -12,11 +12,11 @@ How Urban Or Rural Is Your State? And What Does That Mean For The 2020 Election?
|
||||
|
||||
Column | Description
|
||||
-------|------------
|
||||
`statefips` | FIPS code for each state
|
||||
`state` | Name of state
|
||||
`gisjoin` | [Geographic Identifier](https://www.nhgis.org/user-resources/geographic-crosswalks)for the census tract from the 2010 census
|
||||
`lat_tract` | Latitude of the center of the census tract
|
||||
`long_tract` | Lognitude of the center of the census tract
|
||||
`population` | Number of people living in the census tract according to 5-year American Community Survey data from 2017
|
||||
`adj_radiuspop_5` | Estimate of the number of people within a 5-mile radius of a census tract. For a census tract that is more than five miles away any other census tract, we adjust for the minimum distance to the nearest census tract (centroid to centroid) so that TK.
|
||||
`urbanindex` | A calculation of how urban or rural a given area is; calculated as the natural logarithm of `adj_radiuspop_5`
|
||||
`statefips` | FIPS code for each state
|
||||
`state` | Name of state
|
||||
|
||||
Reference in New Issue
Block a user