update README
This commit is contained in:
@@ -28,7 +28,7 @@ Column | Description
|
||||
`Self-Funder?` | We used Federal Election Committee fundraising data (for federal candidates) and state campaign-finance data (for gubernatorial candidates) to look up how much each candidate had invested in his or her own campaign, through either donations or loans. We put “Yes” if the candidate donated or loaned a cumulative $400,000 or more to his or her own campaign before the primary and “No” for all other candidates.
|
||||
`STEM?` | If the candidate identifies on his or her website that he or she has a background in the fields of science, technology, engineering or mathematics, we put “Yes.” If not, we put “No.” If the field was left blank, no website was available.
|
||||
`Obama Alum?` | We put “Yes” if the candidate mentions working for the Obama administration or campaign on his or her website, or if the candidate shows up on this list of Obama administration members and campaign hands running for office. If not, we put “No.”
|
||||
`Party Support?` | “Yes” if the candidate was placed on the DCCC’s Red to Blue list before the primary, was endorsed by the DSCC before the primary, or if the DSCC/DCCC aired pre-primary ads in support of the candidate. (Note` | according to the DGA’s press secretary, the DGA does not get involved in primaries.) “No” if the candidate is running against someone for whom one of the above things is true, or if one of those groups specifically anti-endorsed or spent money to attack the candidate. If those groups simply did not weigh in on the race, we left the cell blank.
|
||||
`Party Support?` | “Yes” if the candidate was placed on the DCCC’s Red to Blue list before the primary, was endorsed by the DSCC before the primary, or if the DSCC/DCCC aired pre-primary ads in support of the candidate. (Note: according to the DGA’s press secretary, the DGA does not get involved in primaries.) “No” if the candidate is running against someone for whom one of the above things is true, or if one of those groups specifically anti-endorsed or spent money to attack the candidate. If those groups simply did not weigh in on the race, we left the cell blank.
|
||||
`Emily Endorsed?` | “Yes” if the candidate was endorsed by Emily’s List before the primary. “No” if the candidate is running against an Emily-endorsed candidate or if Emily’s List specifically anti-endorsed or spent money to attack the candidate. If Emily’s List simply did not weigh in on the race, we left the cell blank.
|
||||
`Gun Sense Candidate?` | “Yes” if the candidate received the Gun Sense Candidate Distinction from Moms Demand Action/Everytown for Gun Safety before the primary, according to media reports or the candidate’s website. “No” if the candidate is running against an candidate with the distinction. If Moms Demand Action simply did not weigh in on the race, we left the cell blank.
|
||||
`Biden Endorsed?` | “Yes” if the candidate was endorsed by Joe Biden before the primary. “No” if the candidate is running against a Biden-endorsed candidate or if Biden specifically anti-endorsed the candidate. If Biden simply did not weigh in on the race, we left the cell blank.
|
||||
@@ -45,4 +45,4 @@ Column | Description
|
||||
#### Updates
|
||||
* Post data for elections through Aug 7, 2018. [[commit](https://github.com/fivethirtyeight/private-data/commit/36007c25c5a975f37958ae6d72aabadfcdd273a8)]
|
||||
* Fix record for David Trone. [[commit](https://github.com/fivethirtyeight/private-data/commit/d43ed51823b71966ce1de330684ecbc0e520cc56)]
|
||||
* Add new columns and update for elections through Aug 13. [[commit](https://github.com/fivethirtyeight/data/commit/27166710f84ade6a59d9b7cec4cd9d31cf0ead03)]
|
||||
* Add new columns and update and added the result in Washington's 8th Congressional District (called Aug. 13). [[commit](https://github.com/fivethirtyeight/data/commit/27166710f84ade6a59d9b7cec4cd9d31cf0ead03)]
|
||||
Reference in New Issue
Block a user