add druge use by age data
This commit is contained in:
34
drug-use-by-age/README.md
Normal file
34
drug-use-by-age/README.md
Normal file
@@ -0,0 +1,34 @@
|
||||
### Drug Use By Age
|
||||
|
||||
This directory contains the data behind the story [TK hed](TK). It covers 13 drugs across 17 age groups.
|
||||
|
||||
Source: [National Survey on Drug Use and Health from the Substance Abuse and Mental Health Data Archive](http://www.icpsr.umich.edu/icpsrweb/content/SAMHDA/index.html).
|
||||
|
||||
Header | Definition
|
||||
---|---------
|
||||
`alcohol-use` | Percentage of those in an age group who used alcohol in the past 12 months
|
||||
`alcohol-frequency` | Median number of times a user in an age group used alcohol in the past 12 months
|
||||
`marijuana-use` | Percentage of those in an age group who used marijuana in the past 12 months
|
||||
`marijuana-frequency` | Median number of times a user in an age group used marijuana in the past 12 months
|
||||
`cocaine-use` | Percentage of those in an age group who used cocaine in the past 12 months
|
||||
`cocaine-frequency` | Median number of times a user in an age group used cocaine in the past 12 months
|
||||
`crack-use` | Percentage of those in an age group who used crack in the past 12 months
|
||||
`crack-frequency` | Median number of times a user in an age group used crack in the past 12 months
|
||||
`heroin-use` | Percentage of those in an age group who used heroin in the past 12 months
|
||||
`heroin-frequency` | Median number of times a user in an age group used heroin in the past 12 months
|
||||
`hallucinogen-use` | Percentage of those in an age group who used hallucinogens in the past 12 months
|
||||
`hallucinogen-frequency` | Median number of times a user in an age group used hallucinogens in the past 12 months
|
||||
`inhalant-use` | Percentage of those in an age group who used inhalants in the past 12 months
|
||||
`inhalant-frequency` | Median number of times a user in an age group used inhalants in the past 12 months
|
||||
`pain-releiver-use` | Percentage of those in an age group who used pain relievers in the past 12 months
|
||||
`pain-releiver-frequency` | Median number of times a user in an age group used pain relievers in the past 12 months
|
||||
`oxycontin-use` | Percentage of those in an age group who used oxycontin in the past 12 months
|
||||
`oxycontin-frequency` | Median number of times a user in an age group used oxycontin in the past 12 months
|
||||
`tranquilizer-use` | Percentage of those in an age group who used tranquilizer in the past 12 months
|
||||
`tranquilizer-frequency` | Median number of times a user in an age group used tranquilizer in the past 12 months
|
||||
`stimulant-use` | Percentage of those in an age group who used stimulants in the past 12 months
|
||||
`stimulant-frequency` | Median number of times a user in an age group used stimulants in the past 12 months
|
||||
`meth-use` | Percentage of those in an age group who used meth in the past 12 months
|
||||
`meth-frequency` | Median number of times a user in an age group used meth in the past 12 months
|
||||
`sedative-use` | Percentage of those in an age group who used sedatives in the past 12 months
|
||||
`sedative-frequency` | Median number of times a user in an age group used sedatives in the past 12 months
|
||||
1
drug-use-by-age/drug-use-by-age.csv
Normal file
1
drug-use-by-age/drug-use-by-age.csv
Normal file
@@ -0,0 +1 @@
|
||||
age,n,alcohol-use,alcohol-frequency,marijuana-use,marijuana-frequency,cocaine-use,cocaine-frequency,crack-use,crack-frequency,heroin-use,heroin-frequency,hallucinogen-use,hallucinogen-frequency,inhalant-use,inhalant-frequency,pain-releiver-use,pain-releiver-frequency,oxycontin-use,oxycontin-frequency,tranquilizer-use,tranquilizer-frequency,stimulant-use,stimulant-frequency,meth-use,meth-frequency,sedative-use,sedative-frequency
|
||||
|
Reference in New Issue
Block a user