3fa16dc024c623d280154d8bcf94a7e87777d66a
| Article Date(s) | Headline(s) | Folder |
|---|---|---|
| June 6, 2014 | What Ethan Swan Learned From Tracking Every Tattoo in the NBA | nba-tattoos |
| June 3, 2014 | Using Infrastructure Jobs as a Measuring Stick For State-Level Spending | infrastructure-jobs |
| April 29-30, 2014 | Which States Are in the South? / Which States Are in the Midwest? | region-survey |
| April 28, 2014 | Both Republicans And Democrats Have an Age Problem | congress-age |
| April 16, 2014 | Early Senate Polls Have Plenty to Tell Us About November | early-senate-polls |
| April 15, 2014 | Do Pulitzers Help Newspapers Keep Readers? | pulitzer |
| April 14, 2014 | A Statistical Analysis of the Work of Bob Ross | bob-ross |
| April 11, 2014 | Where Are America’s Librarians? | librarians |
| April 1, 2014 | The Dollar-And-Cents Case Against Hollywood’s Exclusion of Women | bechdel |
| March 27, 2014 | The NCAA Bracket: Checking Our Work | historical-ncaa-forecasts |
| March 17, 2014 | FiveThirtyEight’s NCAA Tournament Predictions | march-madness-predictions |
Languages
Jupyter Notebook
71.3%
R
15.5%
Python
13.2%