Dhrumil Mehta b227eb0049 Add polling averages (#41)
* add data for historical polling averages to 'polls' dataset

* rename historical polling averages file

* remove link to 2020 current polling avgs

* remove blank columns from CSV

* add link to 2020 Presidential Primary Polling Averages
2020-02-11 12:41:44 -05:00
2018-02-09 12:28:48 -05:00
2018-02-09 14:19:32 -05:00
2018-02-09 14:19:32 -05:00
2018-02-09 13:53:19 -05:00
2018-05-09 07:40:32 +01:00
2018-02-09 12:28:48 -05:00
2018-02-09 14:19:32 -05:00
2018-02-09 12:28:48 -05:00
2018-02-09 12:28:48 -05:00
2018-02-09 12:28:48 -05:00
2018-02-26 11:15:39 -07:00
2018-02-09 12:28:48 -05:00
2018-02-09 12:28:48 -05:00
2018-02-09 12:28:48 -05:00
2018-02-09 12:28:48 -05:00
2018-02-09 12:28:48 -05:00
2018-02-09 13:53:19 -05:00
2018-02-09 12:28:48 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 14:19:32 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:53:19 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:53:19 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2019-08-30 17:04:22 -04:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2019-07-15 17:52:23 -04:00
2018-02-09 13:58:04 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2019-12-04 12:53:36 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2018-07-02 13:58:34 -04:00
2018-02-09 14:19:32 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 14:19:32 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2019-10-28 15:50:59 -04:00
2018-02-09 13:10:46 -05:00
2019-09-27 17:22:33 -04:00
2018-02-09 14:19:32 -05:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2019-07-08 18:23:33 -04:00
2018-02-09 13:10:46 -05:00
2019-10-21 10:59:37 -04:00
2018-02-09 13:10:46 -05:00
2018-02-09 13:10:46 -05:00
2018-10-17 17:15:38 -04:00
2019-10-21 10:59:37 -04:00
2018-02-09 13:13:37 -05:00
2018-02-09 13:36:19 -05:00
2018-02-09 13:18:50 -05:00
2018-02-09 14:19:32 -05:00
2018-02-09 13:18:50 -05:00
2018-02-09 13:18:50 -05:00
2018-02-09 13:18:50 -05:00
2019-03-27 10:10:31 -04:00
2018-02-09 13:18:50 -05:00
2018-02-09 13:18:50 -05:00
2018-02-09 13:18:50 -05:00
2018-02-09 13:18:50 -05:00
2018-09-06 14:27:30 -04:00
2018-02-09 13:18:50 -05:00
2018-03-09 08:48:39 -06:00
2020-02-11 12:41:44 -05:00
2018-02-09 13:36:19 -05:00
2018-09-24 14:41:27 -04:00
2018-02-09 13:58:04 -05:00
2018-02-09 14:19:32 -05:00
2018-03-05 17:11:12 -05:00
2018-02-09 13:36:19 -05:00
2018-02-09 14:19:32 -05:00
2018-03-13 14:16:10 -04:00
2018-02-09 13:36:19 -05:00
2018-02-09 13:47:04 -05:00
2018-02-09 13:53:19 -05:00
2018-02-09 13:36:19 -05:00
2018-02-09 13:36:19 -05:00
2018-02-09 13:36:19 -05:00
2018-02-09 14:19:32 -05:00
2018-04-03 11:06:10 -04:00
2018-02-09 13:36:19 -05:00
2018-02-09 13:36:19 -05:00
2015-11-04 17:10:14 -05:00
2018-02-09 13:45:43 -05:00
2018-02-09 13:45:43 -05:00
2018-02-09 13:45:43 -05:00
2018-02-09 13:45:43 -05:00
2018-02-09 13:45:43 -05:00
2019-05-07 12:32:05 -04:00
2018-02-09 13:45:43 -05:00
2018-02-09 13:45:43 -05:00
2018-02-09 13:45:43 -05:00
2018-02-09 13:45:43 -05:00
2017-08-22 12:19:19 -04:00
2018-02-09 14:19:32 -05:00
2018-02-09 13:45:43 -05:00
2018-06-13 10:24:28 -04:00
2018-02-09 13:45:43 -05:00
2017-04-19 16:49:50 -04:00
2014-08-21 12:27:41 -04:00
2020-01-07 13:15:51 -05:00
2018-02-08 16:43:34 -05:00
2018-03-29 17:13:14 -04:00

See https://data.fivethirtyeight.com/ for a list of the data and code we've published.

Unless otherwise noted, our data sets are available under the Creative Commons Attribution 4.0 International License, and the code is available under the MIT License. If you find this information useful, please let us know.

Description
Data and code behind the articles and graphics at FiveThirtyEight
Readme CC-BY-4.0 548 MiB
Languages
Jupyter Notebook 71.3%
R 15.5%
Python 13.2%