Update index.md
This commit is contained in:
4
index.md
4
index.md
@@ -23,7 +23,7 @@ Machine Learning notebook samples and encourage efficient retrieval of topics an
|
||||
| [Setup automated ML SQL integration](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/sql-server/setup/auto-ml-sql-setup.ipynb) | None | None | None | None | Azure ML AutoML | |
|
||||
| [Register a model and deploy locally](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/deployment/deploy-to-local/register-model-deploy-local.ipynb) | Deployment | None | local | Local | None | None |
|
||||
| :star:[Data drift on aks](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/monitor-models/data-drift/drift-on-aks.ipynb) | Filtering | NOAA | remote | AKS | Azure ML | Dataset, Timeseries, Drift |
|
||||
| [](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/training/train-within-notebook/train-within-notebook.ipynb) | Training and deploying a model from a notebook | Diabetes | Local | Azure Container Instance | None | None |
|
||||
| [Training and deploying a model from a notebook](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/training/train-within-notebook/train-within-notebook.ipynb) | Training and deploying a model from a notebook | Diabetes | Local | Azure Container Instance | None | None |
|
||||
| :star:[Data drift quickdemo](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/work-with-data/datadrift-tutorial/datadrift-tutorial.ipynb) | Filtering | NOAA | remote | None | Azure ML | Dataset, Timeseries, Drift |
|
||||
| :star:[Filtering data using Tabular Timeseiries Dataset related API](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/work-with-data/datasets-tutorial/tabular-timeseries-dataset-filtering.ipynb) | Filtering | NOAA | local | None | Azure ML | Dataset, Tabular Timeseries |
|
||||
| :star:[Train with Datasets (Tabular and File)](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/work-with-data/datasets-tutorial/train-with-datasets.ipynb) | Filtering | Iris, Daibetes | remote | None | Azure ML | Dataset |
|
||||
@@ -99,7 +99,7 @@ Machine Learning notebook samples and encourage efficient retrieval of topics an
|
||||
| [azure-ml-with-nvidia-rapids](https://github.com/Azure/MachineLearningNotebooks/blob/master//contrib/RAPIDS/azure-ml-with-nvidia-rapids.ipynb) | | | | | | |
|
||||
| [auto-ml-continuous-retraining](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/continuous-retraining/auto-ml-continuous-retraining.ipynb) | | | | | | |
|
||||
| [auto-ml-forecasting-beer-remote](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-beer-remote/auto-ml-forecasting-beer-remote.ipynb) | | | | | | |
|
||||
| :star:[auto-ml-forecasting-energy-demand](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-energy-demand/auto-ml-forecasting-energy-demand.ipynb) | | | | | | |
|
||||
| [auto-ml-forecasting-energy-demand](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/forecasting-energy-demand/auto-ml-forecasting-energy-demand.ipynb) | | | | | | |
|
||||
| [auto-ml-regression](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/automated-machine-learning/regression/auto-ml-regression.ipynb) | | | | | | |
|
||||
| [build-model-run-history-03](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/azure-databricks/amlsdk/build-model-run-history-03.ipynb) | | | | | | |
|
||||
| [deploy-to-aci-04](https://github.com/Azure/MachineLearningNotebooks/blob/master//how-to-use-azureml/azure-databricks/amlsdk/deploy-to-aci-04.ipynb) | | | | | | |
|
||||
|
||||
Reference in New Issue
Block a user