1
0
mirror of synced 2025-12-21 11:01:41 -05:00
Files
airbyte/docs/integrations/sources/metricool.md
octavia-bot-hoard[bot] 1ceb97b55c 🐙 source-metricool: run up-to-date pipeline [2025-11-25] (#70118)
Co-authored-by: octavia-bot-hoard[bot] <230633153+octavia-bot-hoard[bot]@users.noreply.github.com>
2025-11-24 22:14:09 -08:00

72 lines
4.7 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Metricool
The Metricool connector enables you to extract comprehensive social media analytics data from multiple platforms through Metricools unified API. This connector supports data extraction from Facebook, Instagram, TikTok, LinkedIn, Twitter (X), and YouTube, providing detailed insights into your social media performance.
Key Features:
- Multi-Platform Support: Extract data from 6 major social media platforms in a single connector
- Comprehensive Analytics: Access post-level metrics, timeline data, competitor analysis, and content performance
- Flexible Date Range: Configure custom date ranges for data extraction (defaults to 60 days if not specified)
- Multiple Content Types: Supports various content formats including posts, reels, stories, and videos
Supported Data Streams:
- Brand Information: Basic account and profile data
- Content Analytics: Posts, reels, stories, and videos with engagement metrics
- Timeline Data: Historical performance metrics tracked over time
- Competitor Analysis: Available for Facebook and Instagram
## Configuration
| Input | Type | Description | Default Value |
|-------|------|-------------|---------------|
| `user_token` | `string` | User Token. User token to authenticate API requests. Find it in the Account Settings menu, API section of your Metricool account. | |
| `user_id` | `string` | User ID. Account ID | |
| `blog_ids` | `array` | Blog IDs. Brand IDs | |
| `start_date` | `string` | Start Date. If not set, defaults to 60 days back. If below &quot;End Date&quot;, defaults to 1 day before &quot;End Date&quot; | |
| `end_date` | `string` | End Date. If not set, defaults to current datetime. | |
## Streams
| Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
|-------------|-------------|------------|---------------------|----------------------|
| brands | id | No pagination | ✅ | ❌ |
| facebook_competitors | id | No pagination | ✅ | ❌ |
| facebook_stories | blogId.storyId | No pagination | ✅ | ❌ |
| facebook_posts | blogId.postId | No pagination | ✅ | ❌ |
| facebook_reels | blogId.reelId | No pagination | ✅ | ❌ |
| facebook_stories_timelines | datetime.blogId.metric | No pagination | ✅ | ✅ |
| facebook_posts_timelines | datetime.blogId.metric | No pagination | ✅ | ✅ |
| facebook_reels_timelines | datetime.blogId.metric | No pagination | ✅ | ✅ |
| instagram_competitors | id | No pagination | ✅ | ❌ |
| instagram_stories | blogId.postId | No pagination | ✅ | ❌ |
| instagram_posts | blogId.postId | No pagination | ✅ | ❌ |
| instagram_reels | blogId.reelId | No pagination | ✅ | ❌ |
| instagram_stories_timelines | datetime.blogId.metric | No pagination | ✅ | ✅ |
| instagram_posts_timelines | datetime.blogId.metric | No pagination | ✅ | ✅ |
| instagram_reels_timelines | datetime.blogId.metric | No pagination | ✅ | ✅ |
| tiktok_posts | blogId.videoId | No pagination | ✅ | ❌ |
| tiktok_video_timelines | datetime.blogId.metric | No pagination | ✅ | ✅ |
| tiktok_account_timelines | datetime.blogId.metric | No pagination | ✅ | ✅ |
| linkedin_posts | postId | No pagination | ✅ | ❌ |
| twitter_posts | id | No pagination | ✅ | ❌ |
| youtube_posts | videoId | No pagination | ✅ | ❌ |
## Changelog
<details>
<summary>Expand to review</summary>
| Version | Date | Pull Request | Subject |
|------------------|-------------------|--------------|----------------|
| 0.0.12 | 2025-11-25 | [70118](https://github.com/airbytehq/airbyte/pull/70118) | Update dependencies |
| 0.0.11 | 2025-11-18 | [69550](https://github.com/airbytehq/airbyte/pull/69550) | Update dependencies |
| 0.0.10 | 2025-10-29 | [69063](https://github.com/airbytehq/airbyte/pull/69063) | Update dependencies |
| 0.0.9 | 2025-10-21 | [68413](https://github.com/airbytehq/airbyte/pull/68413) | Update dependencies |
| 0.0.8 | 2025-10-14 | [67838](https://github.com/airbytehq/airbyte/pull/67838) | Update dependencies |
| 0.0.7 | 2025-10-07 | [67376](https://github.com/airbytehq/airbyte/pull/67376) | Update dependencies |
| 0.0.6 | 2025-09-30 | [66340](https://github.com/airbytehq/airbyte/pull/66340) | Update dependencies |
| 0.0.5 | 2025-09-09 | [65802](https://github.com/airbytehq/airbyte/pull/65802) | Update dependencies |
| 0.0.4 | 2025-08-23 | [65179](https://github.com/airbytehq/airbyte/pull/65179) | Update dependencies |
| 0.0.3 | 2025-08-16 | [64965](https://github.com/airbytehq/airbyte/pull/64965) | Update dependencies |
| 0.0.2 | 2025-08-14 | [64942](https://github.com/airbytehq/airbyte/pull/64942) | Fix docker image entrypoint for platform syncs |
| 0.0.1 | 2025-08-06 | | Initial release by [@santigiova](https://github.com/santigiova) via Connector Builder |
</details>