62 lines
3.6 KiB
Markdown
62 lines
3.6 KiB
Markdown
# Twelve Data
|
|
Twelve data can be used to access the data of world financial markets including stocks, forex, ETFs, indices, and cryptocurrencies.
|
|
This connector has various streams including but not limited to Stocks , Forex Pairs , Crypto Currencies , Time Series and Techical Indicators
|
|
|
|
Docs : https://twelvedata.com/docs
|
|
|
|
## Configuration
|
|
|
|
| Input | Type | Description | Default Value |
|
|
|-------|------|-------------|---------------|
|
|
| `api_key` | `string` | API Key. | |
|
|
| `country` | `string` | Country. Where instrument is traded | |
|
|
| `exchange` | `string` | Exchange. Where instrument is traded | |
|
|
| `symbol` | `string` | Symbol. Ticker of the instrument | |
|
|
| `interval` | `enum` | Interval. Between two consecutive points in time series Supports: 1min, 5min, 15min, 30min, 45min, 1h, 2h, 4h, 1day, 1week, 1month | |
|
|
|
|
## Streams
|
|
| Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
|
|
|-------------|-------------|------------|---------------------|----------------------|
|
|
| Stocks | symbol | No pagination | ✅ | ❌ |
|
|
| Forex Pairs | symbol | No pagination | ✅ | ❌ |
|
|
| Crypto Currencies | | No pagination | ✅ | ❌ |
|
|
| Funds | symbol | No pagination | ✅ | ❌ |
|
|
| Bonds | symbol | No pagination | ✅ | ❌ |
|
|
| ETFs | symbol | No pagination | ✅ | ❌ |
|
|
| Commodities | symbol | No pagination | ✅ | ❌ |
|
|
| Exchanges | code | No pagination | ✅ | ❌ |
|
|
| Cryptocurrency Exchanges | | No pagination | ✅ | ❌ |
|
|
| Market State | code | No pagination | ✅ | ❌ |
|
|
| Instrument Type | | No pagination | ✅ | ❌ |
|
|
| Countries | | No pagination | ✅ | ❌ |
|
|
| Technical Indicators | | No pagination | ✅ | ❌ |
|
|
| Time Series | | No pagination | ✅ | ❌ |
|
|
| Exchange Rate | | No pagination | ✅ | ❌ |
|
|
| Quote | | No pagination | ✅ | ❌ |
|
|
| Price | | No pagination | ✅ | ❌ |
|
|
| EOD Price | | No pagination | ✅ | ❌ |
|
|
| Mutual Funds | symbol | No pagination | ✅ | ❌ |
|
|
|
|
## Changelog
|
|
|
|
<details>
|
|
<summary>Expand to review</summary>
|
|
|
|
| Version | Date | Pull Request | Subject |
|
|
|------------------|-------------------|--------------|----------------|
|
|
| 0.0.13 | 2025-03-01 | [54496](https://github.com/airbytehq/airbyte/pull/54496) | Update dependencies |
|
|
| 0.0.12 | 2025-02-15 | [54043](https://github.com/airbytehq/airbyte/pull/54043) | Update dependencies |
|
|
| 0.0.11 | 2025-02-08 | [53575](https://github.com/airbytehq/airbyte/pull/53575) | Update dependencies |
|
|
| 0.0.10 | 2025-02-01 | [52439](https://github.com/airbytehq/airbyte/pull/52439) | Update dependencies |
|
|
| 0.0.9 | 2025-01-18 | [52010](https://github.com/airbytehq/airbyte/pull/52010) | Update dependencies |
|
|
| 0.0.8 | 2025-01-11 | [51444](https://github.com/airbytehq/airbyte/pull/51444) | Update dependencies |
|
|
| 0.0.7 | 2024-12-28 | [50808](https://github.com/airbytehq/airbyte/pull/50808) | Update dependencies |
|
|
| 0.0.6 | 2024-12-21 | [50328](https://github.com/airbytehq/airbyte/pull/50328) | Update dependencies |
|
|
| 0.0.5 | 2024-12-14 | [49744](https://github.com/airbytehq/airbyte/pull/49744) | Update dependencies |
|
|
| 0.0.4 | 2024-12-12 | [49395](https://github.com/airbytehq/airbyte/pull/49395) | Update dependencies |
|
|
| 0.0.3 | 2024-12-11 | [49112](https://github.com/airbytehq/airbyte/pull/49112) | Starting with this version, the Docker image is now rootless. Please note that this and future versions will not be compatible with Airbyte versions earlier than 0.64 |
|
|
| 0.0.2 | 2024-11-04 | [48167](https://github.com/airbytehq/airbyte/pull/48167) | Update dependencies |
|
|
| 0.0.1 | 2024-10-20 | | Initial release by [@ombhardwajj](https://github.com/ombhardwajj) via Connector Builder |
|
|
|
|
</details>
|