Tweak Subprocessor list to separate GH subsidiaries (#55522)
Co-authored-by: Dani Brooks <104226514+danibrooks@users.noreply.github.com> Co-authored-by: hubwriter <hubwriter@github.com>
This commit is contained in:
@@ -23,29 +23,35 @@ To receive notifications of updates to this Subprocessor list, please follow the
|
||||
|
||||
If you have questions about this list, please contact us at <privacy@github.com>.
|
||||
|
||||
## Third Party Subprocessors
|
||||
|
||||
| Name of Subprocessor | Description of Processing | Location of Processing | Corporate Location |
|
||||
| --------------------------- | ------------------------------------------------------------------------------ | ----------------------- | ------------------ |
|
||||
| Amazon Web Services Inc (AWS) | Cloud Hosted Infrastructure, Data Hosting, AI Inference and AI Services | United States | United States |
|
||||
| Anthropic PBC | AI Inference and AI Services | United States | United States |
|
||||
| Cloudflare | Content delivery service | United States | United States |
|
||||
| Fastly | Content delivery service | United States | United States |
|
||||
| Google Cloud Platform (GCP) | Cloud Hosted Infrastructure, AI Inference and AI Services | United States, Belgium | United States |
|
||||
| Microsoft (Azure) | Cloud Hosted Infrastructure, Data Hosting, AI Inference and AI Services | United States | United States |
|
||||
| Microsoft (Azure) | Cognitive Services and customer support ticketing analysis | United States | United States |
|
||||
| Microsoft | Technical Services | Australia, Brazil, Canada, France, Japan, Norway, Spain, Sweden, Switzerland, United Kingdom, United States | United States |
|
||||
| Moveworks | Customer support ticketing analysis | United States | United States |
|
||||
| NexMo Inc (aka Vonage) | SMS notification provider for 2 Factor Authentication | United States | United States |
|
||||
| Obsidian Security | Security management | United States | United States |
|
||||
| OpenAI | AI Inference and AI Services | United States | United States |
|
||||
| Pusher | Building and managing real-time infrastructure for web and mobile applications | United States | United States |
|
||||
| Twilio (SendGrid) | SMS notification provider for 2 Factor Authentication | United States | United States |
|
||||
| VividCortex | Monitor database performance, efficiency, and uptime | United States | United States |
|
||||
| Zendesk | Customer support ticketing system | United States | United States |
|
||||
|
||||
## GitHub Subsidiaries
|
||||
|
||||
| Name of Subprocessor | Description of Processing | Location of Processing | Corporate Location |
|
||||
| --------------------------- | ------------------------------------------------------------------------------ | ----------------------- | ------------------ |
|
||||
| Amazon Web Services (AWS) | Cloud Hosted Infrastructure and Data Hosting | United States | United States |
|
||||
| Anthropic PBC | AI Inference and AI Services | United States | United States |
|
||||
| Azure (Microsoft) | Cloud Hosted Infrastructure, Data Hosting, and AI Inference | United States, Australia, <br/> Brazil, Canada, France, <br/> Japan, Norway, Spain, <br/> Sweden, Switzerland, <br/> United Kingdom | United States |
|
||||
| Azure Cognitive Services | Customer support ticketing analysis | United States | United States |
|
||||
| Cloudflare | Content delivery service | United States | United States |
|
||||
| Fastly | Content delivery service | United States | United States |
|
||||
| GitHub Australia Pty Ltd | GitHub Subsidiary | Australia | Australia |
|
||||
| GitHub BV | GitHub Subsidiary | Netherlands | Netherlands |
|
||||
| GitHub Canada ULC | GitHub Subsidiary | Canada | Canada |
|
||||
| GitHub Germany GmbH | GitHub Subsidiary | Germany | Germany |
|
||||
| GitHub India Pty Ltd | GitHub Subsidiary | India | India |
|
||||
| Google Cloud Platform (GCP) | Cloud Hosted Infrastructure | United States, Belgium | United States |
|
||||
| Microsoft | Technical Services | United States | United States |
|
||||
| Moveworks | Customer support ticketing analysis | United States | United States |
|
||||
| NexMo (aka Vonage) | SMS notification provider for 2 Factor Authentication | United States | United States |
|
||||
| Npm, Inc. | GitHub Subsidiary | United States | United States |
|
||||
| Obsidian Security | Security management | United States | United States |
|
||||
| OpenAI | AI Inference and AI Services | United States | United States |
|
||||
| Pusher | Building and managing real-time infrastructure for web and mobile applications | United States | United States |
|
||||
| Semmle Inc. | GitHub Subsidiary | United States | United States |
|
||||
| SendGrid | SMS notification provider for 2 Factor Authentication | United States | United States |
|
||||
| Twilio | SMS notification provider for 2 Factor Authentication | United States | United States |
|
||||
| VividCortex | Monitor database performance, efficiency, and uptime | United States | United States |
|
||||
| Zendesk | Customer support ticketing system | United States | United States |
|
||||
| npm Inc | GitHub Subsidiary | United States | United States |
|
||||
| Semmle Inc | GitHub Subsidiary | United States | United States |
|
||||
|
||||
Reference in New Issue
Block a user