Bug fix: Fix Windows GPU price (#50839)
This commit is contained in:
@@ -94,7 +94,7 @@ Jobs that run on Windows and macOS runners that {% data variables.product.prodna
|
||||
| Windows 16-core | $0.128 |
|
||||
| Windows 32-core | $0.256 |
|
||||
| Windows 64-core | $0.512 |
|
||||
| Windows 4-core GPU | $0.014 |
|
||||
| Windows 4-core GPU | $0.14 |
|
||||
| macOS 12-core | $0.12 |
|
||||
| macOS 6-core (M1) | $0.16 |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user